Leigh Russell #222
Alderley Queensland
Year | Vehicle | Class | MPH | Record |
---|---|---|---|---|
2000 | Suzuki Hatch | J/BGC | 108.692 | Open |
2001 | Suzuki Hatch | J/BGC | 112.324 | 108.692 |
2002 | Suzuki Hatch | I/PRO | 96.331 | Open |
2003 | Suzuki Hatch | J/BGC | 129.682 | 112.324 |
2003 | Suzuki Hatch | J/PRO | 101.715 | Open |
2010 | 1987 Suzuki Alto | J/GCC | Open | |
2010 | 1987 Suzuki Alto | J/PRO | 101.715 | |
2011 | 1987 Suzuki Alto | J/GCC | Washed Out | Open |
2011 | 1987 Suzuki Alto | J/PRO | Washed Out | 101.715 |
2012 | 1987 Suzuki Alto | J/GCC | Washed Out | Open |
2012 | 1987 Suzuki Alto | J/PRO | Washed Out | 101.715 |
2013 | 1987 Suzuki Alto | J/PRO | 101.715 |
2010 |
2010 |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information