Les Shadwell #085
Killingworth, New South Wales
Year | Vehicle | Class | MPH | Record |
---|---|---|---|---|
1995 | E/GALT | 107.71 | Open | |
1995 | E/PRO | 108.02 | 107.13 | |
1996 | C/GMR | 120.14 | Open | |
2011 | 1928 A Ford | C/GMR | Washed Out | 185.013 |
2012 | 1928 A Ford | C/GMR | Washed Out | 185.013 |
2013 | 1928 A Ford | C/GMR | 159.004 | 185.013 |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information