Arthur De Main #1171
Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 1988 Toyota Corolla | Ω/E | 36.331 | - | Open | |||||||
2016 | 1988 Toyota Corolla | E2/E | - | - | Open | |||||||
2017 | 1988 Toyota Corolla | E2/E | 86.422 | - | Open | |||||||
2019 | 1988 Toyota Corolla | E2/E | , 81.108, 92.379, 87.368, 91.257, | 86.422 | 89.873 | 86.422 | ||||||
2021 | 1988 Toyota Corolla | E2/E | 0, 106.350Q, 101.244R | 89.873 | 103.787 | 89.873 | ||||||
Vehicle Specs
Vehicle Make | ||
Vehicle Model | ||
Vehicle Class | ||
Chassis | ||
Engine | ||
Gearbox | ||
Diff |
Sponsors |
||
Career Highlights |
||
Time in Sport | ||
Claim to Fame | ||
Other Interests | ||
Team Name | ||
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information