Russell Lowe # 1365
Year | Vehicle | Class | MPH | PB | Record Average | Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2017 Lowe | 1000 APS-G | 140.160, 168.067, 183.636, 195.101, 193.257 | - | 164.323 | |||||||
2018 | 2001 Suzuki | 750 A-F | 135.293, 154.979, 155.952, 144.416 | - | 103.929 | |||||||
2019 | 2019 Lowe | UNLIMITED APS-G | 142.107, 142.332, 181.598 | - | 142.219 | Open | ||||||
2020 | 2019 Lowe | UNLIMITED APS-F | Cancelled | - | Open | |||||||
2021 | 2019 Lowe | UNLIMITED APS-G | 179.522, 189.916Q | 181.598 | 142.219 | |||||||
Vehicle Specs
Vehicle Make | ||
Vehicle Model | ||
Vehicle Class | ||
Chassis | ||
Engine | ||
Gearbox | ||
Diff |
Sponsors |
||
Career Highlights |
||
Time in Sport | ||
Claim to Fame | ||
Other Interests | ||
Team Name | ||
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information