Rob Wekenborg # 1453
EVO Racing
Forest Hill VIC
Year | Vehicle | Class | MPH | PB | Record Average | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 1997 Harley Davidson | 1350 M-PG | 120.064, 122.516, 119.111, 90.262, 77.174, 113.694, 69.957, 128.132, 0, 128.406, 124.228, 121.196 | - | 153.714 | ||||||||
2019 | 1997 Harley Davidson | 1350 M-PG | 126.935, 121.984, 130.095, 134.61, 133.65, 123.478, 126.761, 116.841, 114.424, 123.026 | 128.406 | n/a | 153.714 | |||||||
2020 | 1997 Harley Davidson | 1350 M-PG | Cancelled | 134.610 | 153.714 | ||||||||
2021 | 1997 Harley Davidson | 1350 M-PG | 134.731, 132.822, 135.481, 135.885 | 134.610 | 153.714 | ||||||||
Vehicle Specs
Vehicle Make | Harley Davidson | |
Vehicle Model | 1997 Dyna Wide Glide | |
Vehicle Class | 1350 M-PG | |
Chassis | Stock | |
Engine | 1342cc modified by Rob for this event | |
Gearbox | 5 speed spun by modified primary chain | |
Diff |
Sponsors |
Nurlend Panels | |
Career Highlights |
||
Time in Sport | First time salt racing | |
Claim to Fame | ||
Other Interests | Motorcycle racing with mates. Car's, bikes and everything in between | |
Team Name | EVO Racing | |
Team Members | Janice, Roger | |
Team History | We are starting our first page now | |
Best thing about Dry Lakes Racing | The overall challenge - man, machine, elements | |
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information