Anthony Woolhouse #1522
Launceston, TAS
Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2002 Suzuki GSXR | 1000 MPS-G | 122.266, 136.034, 147.783, 162.075, 157.041, 154.400 | - | 201.975 | |||||||
2019 | 2002 Suzuki GSXR | 1000 MPS-G | 140.051, 173.319, 162.075 | 162.075 | n/a | 201.975 | ||||||
2020 | 2002 Suzuki GSXR | 1000 MPS-G | 173.319 | 201.975 | ||||||||
2024 | 2004 Suzuki | 1000 MPS-G | 173.319 | 201.975 | ||||||||
Vehicle Specs
Vehicle Make | ||
Vehicle Model | ||
Vehicle Class | ||
Chassis | ||
Engine | ||
Gearbox | ||
Diff |
Sponsors |
||
Career Highlights |
||
Time in Sport | ||
Claim to Fame | ||
Other Interests | ||
Team Name | ||
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information