Emily Gray #1722
MOUNT RASCAL QLD
Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1926 Ford | K/GL | 38.585, 54.304, 76.176 | - | Open | |||||||
2022 | 1926 Ford | K/GL | Rained Out | 76.176 | Open | |||||||
2022 | 1926 Ford | K/BGL | Rained Out | - | Open | |||||||
2023 | 1926 Ford | K/GL | 89.297Q, 86.936R | 76.176 | 88.116 | Open | ||||||
2023 | 1926 Ford | K/BGL | 74.320 | - | Open | |||||||
Vehicle Specs
Vehicle Make | ||
Vehicle Model | ||
Vehicle Class | ||
Chassis | ||
Engine | ||
Gearbox | ||
Diff |
Sponsors |
||
Career Highlights |
||
Time in Sport | ||
Claim to Fame | ||
Other Interests | ||
Team Name | ||
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information