Greg Horadam #1804
Wylies Flat, NSW
Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2013 Kawasaki | 1650 MPS-G | 120.016, 150.880, 170.309, 179.757 | - | 217.443 | |||||||
2023 | 2000 Kawasaki | 750 MPS-G | 137.531 | - | 187.373 | |||||||
2024 | 2013 Kawasaki XZ14R | 1650 MPS-G | 179.757 | 217.443 | ||||||||
Vehicle Specs
Vehicle Make | ||
Vehicle Model | ||
Vehicle Class | ||
Chassis | ||
Engine | ||
Gearbox | ||
Diff |
Sponsors |
||
Career Highlights |
||
Time in Sport | ||
Claim to Fame | ||
Other Interests | ||
Team Name | ||
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information