Anthony Cooke #363
B.B. Racing
South Australia
Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 1995 Toyota | D/GR | 36.425 | 36.425 | 155.783 | |||||||
2015 | Falcon Ute | C/BFCU | - | - | 210.526 | |||||||
2017 | Lakester 2016 | D/FL | 108.748, 136.101, 99.327, 158.040, 160.915, 0, 169.739, 180.605, 175.781 | 180.605 | 177.148 | |||||||
2018 | 2014 Lakester | D/FL | 0, 196.764, 194.805, 201.816, 193.966, 202.726, 202.520, 201.342 | 180.605 | 180.605 | |||||||
2019 | 2014 Lakester | D/FL | 200.267, , 202.863, 207.996, 0, 198.939, | 202.762 | 202.762 | |||||||
Vehicle Specs
Vehicle Make | 2014 Lakester | |
Vehicle Model | N/A | |
Vehicle Class | D/FL | |
Chassis | Custom Built | |
Engine | 1955 Chrysler Hemi | |
Gearbox | 727 Auto | |
Diff | Winters Champ Quickchange |
Sponsors |
TBA | |
Career Highlights |
Class record first time out | |
Time in Sport | 10 years | |
Claim to Fame | Chief timer for several years | |
Other Interests | ||
Team Name | B.B. Racing | |
Team Members | Steve Baum, Smurf, Rich Bushell, Smithy | |
Team History | ||
Best thing about Dry Lakes Racing | Fun! | |
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information