Stewart Pennycook #430
Club Animal
Melbourne, Victoria
Year | Vehicle | Class | MPH | PB | Record | |||||
---|---|---|---|---|---|---|---|---|---|---|
2005 | 1996 EF Falcon | C/PRO | 169.523 | - | 190.184 | |||||
2006 | 1996 EF Falcon | C/PRO | 157.659 | 169.523 | 193.579 | |||||
2009 | 1996 EF Falcon | C/PRO | 177.304 | 169.523 | 199.225 | |||||
2010 | 1996 EF Falcon | C/PRO | - | 177.304 | 199.225 | |||||
2013 | 1996 EF Falcon | C/PRO | - | 177.304 | 217.155 | |||||
2016 | 1996 EF Falcon | D/PRO | 136.193, 164.324 | - |
214.298 | |||||
2018 | 1996 EF Falcon | D/PRO | 136.628, 182.621, 179.703 | 164.324 | 214.298 | |||||
Vehicle Specs
Vehicle Make | Ford | |
Vehicle Model | EF Falcon | |
Vehicle Class | D/PRO | |
Chassis | Ford | |
Engine | 5ltr SBF | |
Gearbox | Top Loader 4 speed | |
Diff | Factory |
2005 |
2005 |
Sponsors |
||
Career Highlights |
||
Time in Sport | ||
Claim to Fame | ||
Other Interests | ||
Team Name | ||
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information