Jim Hanlon #489
Aldgate, Queensland
Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 2007 Suzuki GSX R1000 | P-P1000 | 180.469 | - | 142.48 | |||||||
2019 | 2017 Suzuki | 1000 MPS-F | 181.846, 190.305, 186.984, 165.183, 180.895 | - | n/a | 200.145 | ||||||
2020 | 2003 Suzuki | 1350 MPS-F | Cancelled | - | 216.489 | |||||||
2021 | 2003 Suzuki | 1350 MPS-F | 189.713, 197.987, 195.663, 197.012 | - | 216.489 | |||||||
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information