Joel Jones #562
Lavington, New South Wales
Year | Vehicle | Class | MPH | Record |
---|---|---|---|---|
2007 | 1981 Toyota Corolla | H/PRO | Washed out | |
2009 | 1981 Toyota Corolla | H/PRO | 89.294 | 125.226 |
2010 | 1981 Toyota Corolla | H/PRO | 111.0 | 125.226 |
2011 | 1981 Toyota Corolla | H/PRO | Washed out | 125.226 |
2012 | 1981 Toyota Corolla | H/PRO | Washed out | 125.226 |
2013 | 1981 Toyota Corolla | E/GC | 128.0 | 128.442 |
2013 | 1981 Toyota Corolla | E/GALT | - | 128.35 |
2014 | 1981 Toyota Corolla | E/GC | 123, 128, 117 | 128.442 |
2013 |
2013 |
2010 |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information