Kathryn Hanlon #658
Pomona, Queensland
Year | Vehicle | Class | MPH | PB | Record Average |
Record | |
---|---|---|---|---|---|---|---|
2007 | 1965 Falcon Ute | C/FMUTE - C/MUTE | Washed Out | ||||
2009 | 1966 XP Falcon Ute | C/MUTE | 152.853 | 152.853 | 174.861 | ||
2013 | F100 Pickup | C/PP | 127.0 | 127.0 | 117.30 | ||
2015 | 1982 Ford F100 | D/PP | 127.402, 161.871, 157.233 | 161.871 | 100.04 | ||
2017 | 1982 Ford F100 | D/MP | - | - | Open | ||
2019 | 1982 Ford F100 | D/MP | , , , 136.162, | - | n/a | 154.945 | |
2013 |
2013 |
2013 |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information