James Bragg #667
Rouchel, New South Wales
Year | Vehicle | Class | MPH | PB | Record | |||||
---|---|---|---|---|---|---|---|---|---|---|
2007 | 1986 Harley Davidson | Washed Out | ||||||||
2009 | 1977 Ducati 750 super sport | P-P 750 | 119.585 | - | 144.34 | |||||
2010 | 1986 Harley Davidson Sportster | MPS/F 1350 | 147.734 | - | 202.065 | |||||
2011 | 1986 Harley Davidson Sportster | MPS/F 1350 | Washed Out | 147.734 | 202.065 | |||||
2012 | 1986 Harley Davidson Sportster | MPS/F 1350 | Washed Out | 147.734 | 202.065 | |||||
2013 | 1986 Harley Davidson Sportster | MPS-PF 1350 | 158.493 | 147.734 | 162.557 | |||||
2014 | 1986 Harley Davidson Sportster | MPS-PF 1350 | - | 158.493 | 162.557 | |||||
2015 | 1986 Harley Davidson Sportster | 1350 APS-PF | 178.368, 180.587 168.374 | - | Open | |||||
2016 | 1986 Harley Davidson Sportster | 1350 A-PF | 141.132, 130.966, 135.89, 158.59, 159.858, 160.678 | - | Open | |||||
2017 | 1986 Harley Davidson | 1350 MPS-PF | 163.905, 164.301, 162.778 | 147.734 | 162.557 | |||||
2018 | 1986 Harley Davidson | 1350 MPS-PF | 0, 158.311, 168.919, 162.411 | 164.301 | 164.301 | |||||
2013 |
||
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information