Peter Code #784
Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 2000 Kawasaki ZX12 R | P-P1350 | 171.845 | - | 198.347 | |||||||
2010 | 2000 Kawasaki ZX12 R | P/P 1350 | 171.722 | 171.845 | 198.347 | |||||||
2011 | 2000 Kawasaki ZX12 R | P/P 1350 | Washed Out | 171.845 | 203.504 | |||||||
2012 | 2000 Kawasaki ZX12 R | P/P 1350 | Washed Out | 171.845 | 203.504 | |||||||
2013 | 2000 Kawasaki ZX12 R | MPS-G 1350 | 187.081 | - | 203.504 | |||||||
2014 | 2000 Kawasaki ZX12 R | MPS-G 1350 | 166.451, 188.907, 166.682, 184.786 | 187.081 | 218.433 | |||||||
2015 | 2000 Kawasaki | 1350 MPS-G | 208.068*, 193.330, 193.590, 182.426 | 188.907 | 218.433 | |||||||
2021 | 2000 Kawasaki ZX12 R | 1350 MPS-G | 166.369 | 208.068* | 232.889 | |||||||
2023 | 2000 Kawasaki | 1350 MPS-G | 104.025, 173.519 | 208.068* | 232.889 | |||||||
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information