Troy Bodley #791
Year | Vehicle | Class | MPH | Record |
---|---|---|---|---|
2009 | 2008 Suzuki GSX-R1350 | MPS-G 1350 | 126.244 | 204.603 |
2010 | 2008 Suzuki Hayabusa | MPS-G 1350 | 177.0 | 204.603 |
2011 | 2008 Suzuki Hayabusa GSXR | MPS-G 1350 | Washed Out | 217.443 |
2012 | 2008 Suzuki Hayabusa GSXR | MPS-G 1350 | Washed Out | 217.443 |
2013 | 2008 Suzuki Hayabusa GSXR | APS-BF 1350 | 212.477 | 188.412 |
2014 | 2008 Suzuki Hayabusa GSXR | APS-BF 1350 | 193.934, 181.287, 181.169 | 212.477 |
2021 | 1973 XA Ford Coupe | A/CPRO | 149.312, 180.132 | 199.457 |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information