Ray Crathern #1268
Olden Grey Racing
Moe, Victoria
Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Special 2015 | XO/GL | 104.384 | - | Open | |||||||
2016 | Special 2015 | F/GL | 95.394, 110.293, 114.669 | - | Open | |||||||
2017 | 2015 Lakester | F/GL | 112, 109, 108.696, 127.914 | 114.669 | 114.669 | |||||||
2018 | 2015 Special | F/GL | 131.656, 130.814 | 127.914 | 127.914 | |||||||
2019 | 2015 Special | F/GL | , , , 135.089, 141.554 | 131.656 | 138.321 | 131.656 | ||||||
2020 | 2015 Special | XO/BGS | Cancelled | - | Open | |||||||
2021 | 2015 Special | XO/BGS | - | Open | ||||||||
2022 | 2015 Special | XO/BGS | - | Open | ||||||||
Vehicle Specs
Vehicle Make | Home Built | |
Vehicle Model | Lakester | |
Vehicle Class | F/Gl | |
Chassis | Hand built | |
Engine | Holden Grey | |
Gearbox | VW Kombi | |
Diff | VW Kombi |
Sponsors |
||
Career Highlights |
Current record holder last 3 years | |
Time in Sport | ||
Claim to Fame | ||
Other Interests | Road raced sidecars for 25 years | |
Team Name | ||
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information