#1294 Elliot Andrews
Elliott Motorcycles
Glebe, South Australia
Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2014 Harley Davidson | 2000 M-PF | 130.326, 154.257, 139.152 | - | Open | |||||||
2016 | 2014 Harley Davidson | 2000 M-PF | 0, 125.892, 134.208, 148.368, 137.384, 153.4 | 139.152 | 139.152 | |||||||
2018 | 2018 Harley Davidson | 2000 MPS-PF | 140.406, 101.925, 161.031, 158.144, 158.954 | - | Open | |||||||
2020 | 2018 Harley Davidson | 2000 MPS-PF | Cancelled | 161.031 | 161.031 | |||||||
2021 | 2018 Harley Davidson | 2000 MPS-PF | 70.878, 0, 0 | 161.031 | 161.031 | |||||||
2024 | 2018 Harley Davidson | 2000 MPS-PF | 161.031 | 161.031 | ||||||||
Vehicle Specs
Vehicle Make | Harley Davidson | |
Vehicle Model | Fat Bob (Elliott Edition) | |
Vehicle Class | 2000 MPS-PF | |
Chassis | Harley Davidson | |
Engine | Harley Davidson | |
Gearbox | Harley Davidson | |
Diff |
Sponsors |
Elliott Motorcycles, LDV, Shinko Tyres, ETS Racing Fuels | |
Career Highlights |
||
Time in Sport | ||
Claim to Fame | ||
Other Interests | ||
Team Name | Elloitt Motorcycles | |
Team Members | Elliott Andrews, James Curno, Alex Pountney, Dan Lesnock | |
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information