Cliff Stovall #1505
Bell Post Hill, VIC
Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2017 Triumph | 1350 APS-G | 102.191, 132.314, 138.079, 129.385, 146.080, 139.535, 142.428, 145.537, 138.809 | - | 223.422 | |||||||
2020 | 2020 Triumph | 3000 P-P | - | 141.068 | ||||||||
2021 | 2016 Harley Davidson | 2000 M-PG | 0, 160.800, 117.925, 159.344, 160.081Q, 160.954R | - | 160.517 | 153.224 | ||||||
2023 | 2020 Triumph | 3000 P-P | 153.544, 156.794, 154.222 | - | 141.068 | |||||||
Vehicle Specs
Vehicle Make | ||
Vehicle Model | ||
Vehicle Class | ||
Chassis | ||
Engine | ||
Gearbox | ||
Diff |
Sponsors |
||
Career Highlights |
||
Time in Sport | ||
Claim to Fame | ||
Other Interests | ||
Team Name | ||
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information