Michael Blackall #1557
Eurobin, VIC
Year | Vehicle | Class | MPH | PB | Record Average | Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2004 Suzuki | 750 P-P | 117.605, 129.875, 151.388, 151.134, 146.634, 128.631 | - | n/a | 172.340 | ||||||
2020 | 2018 BMW | 1000 MPS-G | Cancelled | - | - | 201.975 | ||||||
2021 | 2018 BMW | 1000 MPS-G | 168.729, 173.808, 171.816 | - | n/a | 201.975 | ||||||
2022 | 2018 BMW S1000 RR | 1000 MPS-G | 173.808 | 201.975 |
Vehicle Specs
Vehicle Make | ||
Vehicle Model | ||
Vehicle Class | ||
Chassis | ||
Engine | ||
Gearbox | ||
Diff |
Sponsors |
||
Career Highlights |
||
Time in Sport | ||
Claim to Fame | ||
Other Interests | ||
Team Name | ||
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information