Colin Archibald #1561
Charters Towers, QLD
Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2007 Harley Davidson | 1650 P-PP | 107.813, 119.205, 125.931 | - | 122.568 | Open | ||||||
2019 | 2007 Harley Davidson | 1650 M-PF | 0, 133.398 | - | n/a | 152.775 | ||||||
2020 | 2007 Harley Davidson | 1650 M-PF | Cancelled | 133.398 | 152.775 | |||||||
2021 | 2007 Harley Davidson | 1650 M-PF | 145.637 | 133.398 | 152.775 | |||||||
2022 | 2007 Harley Davidson | 1650 M-PF | Washed Out | 145.637 | 152.775 | |||||||
2023 | 2007 Harley Davidson | 1650 M-PF | 145.637 | 152.775 | ||||||||
Vehicle Specs
Vehicle Make | ||
Vehicle Model | ||
Vehicle Class | ||
Chassis | ||
Engine | ||
Gearbox | ||
Diff |
Sponsors |
||
Career Highlights |
||
Time in Sport | ||
Claim to Fame | ||
Other Interests | ||
Team Name | ||
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information