Eva Hakansson #1569
Auckland, NZ
Year | Vehicle | Class | MPH | PB | Record Average | Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2010 KillaJoule | OMEGA-SCS | 0, 166.359, 212.552, 236.546, 0 | 236.546 | 224.549 | Open | ||||||
2020 | 2019 Green Envy | OMEGA-SCS | Cancelled | 236.546 | 224.549 | |||||||
2021 | 2019 Green Envy | OMEGA-SCS | - | 236.546 | 224.549 | |||||||
2023 | 2020 Green Envy | OMEGA-SCS | 148.295, 177.646, 178.386 | 236.546 | 224.549 | |||||||
2024 | 2020 Green Envy | OMEGA-SCS | 236.546 | 224.549 | ||||||||
Vehicle Specs
Vehicle Make | ||
Vehicle Model | ||
Vehicle Class | ||
Chassis | ||
Engine | ||
Gearbox | ||
Diff |
Sponsors |
||
Career Highlights |
||
Time in Sport | ||
Claim to Fame | ||
Other Interests | ||
Team Name | ||
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information