Trent Clare #365
Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Honda CBR | MPS/G 250 | 106.521 | - | Open | |||||||
2009 | special construction | A-PG 4400 | 144.601 | - | Open | |||||||
2013 | Streamliner | H/GS | 156.0 | - | Open | |||||||
2015 | 1993 Streamliner | H/GS | 181.324, 0 | 156.0 | 200.200 | |||||||
2020 | 2003 Bullet | E/BMS | - | 198.456 | ||||||||
2023 | 2003 Bullet SS Roadster | E/BMS | - | 205.553 | ||||||||
2024 | 2003 Bullet SS Roadster | E/BGMS | - | 205.553 | ||||||||
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information