Alan Blackwood #671
Seaford, Victoria
Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 1999 Triumph Sprint ST | P-P1000 | Washed Out | - | ||||||||
2009 | 1999 Triumph Sprint ST | P-P1000 | 153.321 | - | 142.48 | |||||||
2010 | 1999 Triumph Sprint ST | MPS/G 1000 | 167.504 | 153.321 | 164.891 | |||||||
2011 | 1999 Triumph Sprint ST | MPS/G 1000 | Washed Out | 167.504 | 167.504 | |||||||
2012 | 1999 Triumph Sprint ST | MPS/G 1000 | Washed Out | 167.504 | 167.504 | |||||||
2013 | 1999 Triumph Sprint ST | MPS/G 1000 | - | 167.504 | 167.504 | |||||||
2013 | 1999 Triumph Sprint ST | M/G 1000 | 172.340 | - | 138.370 | |||||||
2014 | 1999 Triumph Sprint ST | MPS/G 1000 | 160.951, 173.085, 167.746, 167.887 | 167.504 | 188.442 | |||||||
2015 | 1999 Triumph | 1000 M-G | 176.644*, 169.117, 172.952, 175.208, 173.077 | 172.340 | 172.340 | |||||||
2016 | 1999 Triumph | 1000 MPS-G | 161.348, 160.371, 170.6, 165.715, 169.651, 167.621 | 173.085 | 201.975 | |||||||
2017 | 1999 Triumph | 1000 MPS-G | 169.940, 169.587, 159.582, 169.300 | 173.085 | 201.975 | |||||||
2018 | 1999 Triumph | 1000 MPS-G | - | 173.085 | 201.975 | |||||||
2019 | 1999 Triumph | 1000 MPS-G | 162.067, , 165.213, 151.841, | 173.085 | n/a | 201.975 | ||||||
2020 | 1999 Triumph | 1000 MPS-G | Cancelled | 173.085 | 201.975 | |||||||
2021 | 1999 Triumph | 1000 MPS-G | 160.732, 155.367 | 173.085 | 201.975 | |||||||
Vehicle Specs
Vehicle Make | ||
Vehicle Model | ||
Vehicle Class | ||
Chassis | ||
Engine | ||
Gearbox | ||
Diff |
Sponsors |
||
Career Highlights |
||
Time in Sport | ||
Claim to Fame | ||
Other Interests | ||
Team Name | ||
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information