Ken Robinson #783
Black Ice Racing
Moe, Victoria

Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 2008 Suzuki GSX -12 1300 | MPS-G 1350 | 193.423 | - | 204.603 | |||||||
2010 | 2008 Suzuki Hayabusa | MPS-G 1350 | 199.567 | 193.423 | 204.603 | |||||||
2011 | 2008 Suzuki Hayabusa | MPS-G 1350 | Washed Out | 199.567 | 204.603 | |||||||
2012 | 2008 Suzuki Hayabusa | MPS-G 1350 | Washed Out | 199.567 | 204.603 | |||||||
2013 | 2008 Suzuki Hayabusa | MPS-G 1350 | 218.433 | 199.567 | 204.603 | |||||||
2014 | 2008 Suzuki Hayabusa | MPS-G 1350 | 190.708, 167.115, 0 | 218.433 | 218.433 | |||||||
2015 | 2008 Suzuki Hayabusa | 1350 MPS-G | 236.220*, 219.071, 215.015, 232.889 | 218.433 | 218.433 | |||||||
2015 | 2014 Yamaha V Max | 2000 P-P | 166.190 | - | 120.353 | |||||||
2016 | 2002 Suzuki | 1350 MPS-F | 194.227, 208.647,
213.904,
212.127, 207.326, 216.489, 198.02, 213.131 |
- | 214.874 | |||||||
2016 | 2008 Suzuki Hayabusa | 1350 MPS-G | 196.98,
206.245, 209.815,
201.579, 214.337 |
218.433 | 232.889 | |||||||
2017 | 2010 Suzuki Hayabusa | 1350 MPS-BG | 209.962, 207.170, 207.660, 213.777, 212.114, 223.422 | - | 223.325 | |||||||
2018 | 2008 Hayabusa | 1350 APS-F | 222.772, 221.675, 217.313, 221.798, 207.732, 216.346 | - | 229.753 | |||||||
2018 | 1990 Suzuki | 500 APS-BF | 116.339, 145.584 | - | Open | |||||||
2019 | 2008 Suzuki 1350 | 1350 APS-F | 160.278, 207.553, , 201.455, , | 222.772 | n/a | 229.753 | ||||||
2019 | Suzuki 500 | 500 M-BF | , 140.34, 144.474, , | - | 142.407 | Open | ||||||
2020 | 2008 Suzuki 1350 | 1350 APS-F | Cancelled | 222.772 | 229.753 | |||||||
2020 | 1989 Suzuki | 500 A-BF | Cancelled | - | Open | |||||||
2020 | 2008 Suzuki 1350 | 1350 APS-F | - | 222.772 | 229.753 | |||||||
2020 | 1989 Suzuki | 500 A-BF | 143.764Q, 145.402R | - | 144.583 | Open | ||||||
2022 | 2008 Suzuki 1350 | 1350 APS-F | Washed Out | 222.772 | 229.753 | |||||||
2023 | 1350 APS-F | 222.772 | 229.753 | |||||||||
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
Vehicle Specs
Vehicle Make | Suzuki | |
Vehicle Model | Hayabusa | |
Vehicle Class | 1350 APS-F | |
Chassis | ||
Engine | 1350 | |
Gearbox | ||
Diff |
Sponsors |
Motul, RK Chains, Pirelli | |
Career Highlights |
Currently holds 5 Australian land speed records | |
Time in Sport | 2009 | |
Claim to Fame | ||
Other Interests | ||
Team Name | Black Ice Racing | |
Team Members | Rebecca Robinson (sister) | |
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |