Steven Kell #889

Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 1982 Honda CX500 | M-PG 500 | 107.168 | - | Open | |||||||
2013 | 1982 Honda CX500 | M-PG 500 | 114.025 | 107.168 | 107.168 | |||||||
2013 | 1987 Honda CBR 1000F | M-G 1000 | 139.0 | - | 138.370 | |||||||
2014 | 2008 KAWAZAKI ZX 1400 | A-BG 1650 | 153, 150.477, 182, 186.047 | - | Open | |||||||
2015 | 1981 Honda CX500T | 500 P-PPB | 135.969*, 129.233 | - | Open | |||||||
2015 | 1982 Honda CX650 | 750 M-PG | 128.474, 130.589 | - | 121.074 | |||||||
2015 | 1981 Honda | 500 MPS-BF | 132.960 | - | Open | |||||||
2017 | 2007 ZX14 Kawasaki | 1650 MPS-F | - | 198.610 | ||||||||
2018 | 2007 Kawasaki | 1650 MPS-G | 186.800, 193.673, 182.899, 187.315, | - | 217.443 | |||||||
2018 | 750 M-PF | 128.884, 124.052, 122.216 | - | Open | ||||||||
2020 | 2007 Kawasaki | 1650 MPS-G | 193.673 | 217.443 | ||||||||
2021 | 2003 Suzuki | 750 A-G | 165.450Q, 164.160R | - | 164.805 | 122.449 | ||||||
2021 | 2003 Suzuki | 750 A-F | 165.403Q, 0 | - | 155.952 | |||||||
2023 | 2003 Suzuki | 750 A-F | 165.403 | 155.952 | ||||||||
MPH shown in RED is highest speed recorded for that class up and including that year.
Records shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open.
* wind assisted