FIM ABSOLUTE RECORDS
Date | Location | Rider | Make | Engine displacement cc (cu in) | Speed | Comments | |
---|---|---|---|---|---|---|---|
mph | km/h | ||||||
1903 | Yonkers, New York, US | Glenn Curtiss | Curtiss V-2 | 1,000 cc (61 cu in) | 64 | 103 | over the mile, first (unofficial) World Speed Record, Hercules V-twin |
1905 | Blackpool, UK - Average Speed over a 1,000m on 27th July 1905. | Henri Cissac | Peugeot 1,489cc V twin | 1,489cc | 87 | 140 | Blackpool Speed Trials |
24 January 1907 | Ormond Beach, Florida, US | Glenn Curtiss | Curtiss V-8 | 4,000 cc (240 cu in) | 136.27 | 219.31 | Unofficial record stood over 20 years |
14 April 1920 | Daytona Beach, Florida, US | Gene Walker | Indian | 994 cc (60.7 cu in) | 103.56 | 166.66 | |
6 November 1923 | Brooklands, UK | Claude Temple | Anzani | 108.48 | 174.58 | ||
6 July 1924 | Arpajon, France | Bert le Vack | Brough Superior-JAP | 867 cc (52.9 cu in) | 118.99 | 191.50 | |
5 September 1926 | Arpajon, France | Claude F. Temple | OEC-Temple | 996 cc (60.8 cu in) | 121.44 | 195.44 | |
25 August 1928 | Arpajon, France | Owen M. Baldwin | Zenith-JAP | 996 cc (60.8 cu in) | 124.27 | 199.99 | |
25 August 1929 | Arpajon, France | Bert Le Vack | Brough-Superior | 995 cc (60.7 cu in) | 129.00 | 207.6 | |
19 September 1929 | Ingolstadt, Germany | Ernst Jakob Henne | BMW WR 750 | 735 cc (44.9 cu in) | 134.67 | 216.75 | The first successful use of a supercharger for a World Record. |
31 August 1930 | Arpajon, France | Joseph S. Wright | OEC Temple JAP | 994 cc (60.7 cu in) | 137.23 | 220.99 | First official record to exceed Curtiss' pioneering effort. |
21 September 1930 | Ingolstadt, Germany | Ernst Jakob Henne | BMW WR 750 | 735 cc (44.9 cu in) | 137.74 | 221.67 | |
6 November 1930 | Cork, Ireland | Joseph S. Wright | Zenith JAP | 995 cc (60.7 cu in) | 150.74 | 242.59 | |
2 November 1932 | Tát, Hungary | Ernst Jakob Henne | BMW | 736 cc (44.9 cu in) | 151.86 | 244.40 | |
30 October 1934 | Gyon, Hungary | Ernst Jakob Henne | BMW | 736 cc (44.9 cu in) | 153.00 | 246.23 | |
27 September 1935 | A3 autobahn (Frankfurt-München route), Germany | Ernst Jakob Henne | BMW | 736 cc (44.9 cu in) | 159.10 | 256.04 | First record over 250 km/h (160 mph) |
12 October 1936 | A3, Germany | Ernst Jakob Henne | BMW Type 255 | 493 cc (30.1 cu in) | 169.08 | 272.11 | |
19 April 1937 | Gyon, Hungary | Eric Fernihough | Brough Superior-JAP | 995 cc (60.7 cu in) | 169.72 | 273.14 | JAP supercharged Fernihough was killed in a 1938 attempt |
21 October 1937 | Autostrada A4 (Italy) (Brescia-Bergamo route) | Piero Taruffi | Gilera | 492 cc (30.0 cu in) | 170.37 | 274.18 | Supercharged four-cylinder. Taruffi famous as Grand Prix driver. |
28 November 1937 | A3, Germany | Ernst Jakob Henne | BMW | 495 cc (30.2 cu in) | 173.68 | 279.50 | Last pre-World War II record |
1951 | A9 autobahn (Ingolstadt-München route), Germany | Wilhelm Herz | NSU Delphin I streamliner | 499 cc (30.5 cu in) | 180.29 | 290.322 | First post-World War II record |
1955 | Christchurch, New Zealand | Russell Wright | Vincent-HRD | 998 cc (60.9 cu in) | 184.83 | 297.640 | |
25 September 1955 | Bonneville, US | John Allen | Triumph | 649 cc (39.6 cu in) | 192.719 | 310.151 | Unratified by FIM |
2 August 1956 | Bonneville, US | Wilhelm Herz | NSU Delphin III streamliner | 499 cc (30.5 cu in) | 189.5 | 304.97 | |
4 August 1956 | Bonneville, US | Wilhelm Herz | NSU Delphin III streamliner | 499 cc (30.5 cu in) | 210.64 | 338.992 | First record over 200 mph (320 km/h) |
6 September 1956 | Bonneville, US | Johnny Allen | Triumph Tiger T110 | 649 cc (39.6 cu in) | 214.4 | 345.188 | Unratified by FIM |
5 September 1962 | Bonneville, US | William A. Johnson | Triumph | 650 cc (40 cu in) | 224.57 | 361.41 | |
1966 | Bonneville, US | Robert Leppan | Triumph Special Gyronaut X-1 streamliner | 1,298 cc (79.2 cu in) | 245.667 | 395.36 | Triumph Special twin-engined |
1970 | Bonneville, US | Don Vesco | Yamaha "Big Red" streamliner | 700 cc (43 cu in) | 251.66 | 405.25 | Two-stroke twin-engined First record over 250 mph (402 km/h) |
1970 | Bonneville, US | Cal Rayborn | Harley-Davidson | 1,480 cc (90 cu in) | 265.492 | 410.37 | single nitro-fueled Sportster engine nicknamed 'Godzilla' built by Warner Riley. |
28 September 1975 | Bonneville, US | Don Vesco | Yamaha "Silver Bird" streamliner | 1,480 cc (90 cu in) | 302.92 | 487.515 | First record over 300 mph (483 km/h) |
28 August 1978 | Bonneville, US | Don Vesco | Lightning Bolt streamliner | 2,030 cc (124 cu in) | 318.598 | 509.757 | Turbocharged twin Kawasaki Kz1000 engines. First record over 500 km/h (311 mph) |
14 July 1990 | Bonneville, US | Dave Campos | Easyriders streamliner | 3,000 cc (180 cu in) | 322.150 | 518.450 | Twin Harley-Davidson engines. Longest held official record, 16 years (see Curtiss' 20 year unofficial record) |
3 September 2006 | Bonneville, US | Rocky Robinson | Top Oil-Ack Attack streamliner | 2,600 cc (160 cu in) | 342.797 | 551.678 | Twin Suzuki engines |
5 September 2006 | Bonneville, US | Chris Carr | BUB Seven streamliner | 2,997 cc (182.9 cu in) | 350.884 | 564.693 | BUB/Sierra Design V4 |
26 September 2008 | Bonneville, US | Rocky Robinson | Top Oil-Ack Attack streamliner | 2,600 cc (160 cu in) | 360.913 | 580.833 | Twin Suzuki engines |
24 September 2009 | Bonneville, US | Chris Carr | BUB Seven streamliner | 2,997 cc (182.9 cu in) | 367.382 | 591.244 | BUB/Sierra Design V4 |
25 September 2010 | Bonneville, US | Rocky Robinson | Top Oil-Ack Attack streamliner | 2,600 cc (160 cu in) | 376.363 | 605.697 | Twin Suzuki engines First record over 600 km/h (373 mph) |
Learn more...
Learn more...
- World Speed Trials Australia
- Advice for Entrants
- Track Layout
- Information for International Competitors and Visitors
- How to get to Lake Gairdner
- Volunteers Register
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information