Markus Thomson #1182
Melbourne, Victoria
Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 1981 Honda | 500 M-CG | 111.746, 16.475, 126.582, 115.237, 111.428, 111.483 | - | Open | |||||||
2019 | 1982 Honda | 500 M-G | 117.851 | - | 121.782 | |||||||
2020 | 1988 | 500 M-G | Cancelled | 117.851 | 128.091 | |||||||
2021 | 1988 | 500 M-G | 117.851 | 128.091 | ||||||||
2023 | 1981 Honda | 500 M-CG | 105.005, 121.184 | 126.582 | 126.582 | |||||||
2024 | 1981 Honda | 500 M-CG | 126.582 | 126.582 | ||||||||
Vehicle Specs
Vehicle Make | Honda | |
Vehicle Model | XL 500 | |
Vehicle Class | 500 M-CG | |
Chassis | Honda Bross | |
Engine | 500 | |
Gearbox | ||
Diff |
Sponsors |
||
Career Highlights |
||
Time in Sport | ||
Claim to Fame | ||
Other Interests | Photographer Pro | |
Team Name | ||
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information