Matt Read #1212
2017 Rookie of the Year
Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 1994 BMW M3 | F/PRO | 127.497, 156.433, 148.484, 152.220, 162.896, 165.708 | - | 140.274 | |||||||
2018 | 1994 BMW M3 | F/PRO | 165.380, 168.856, 168.114, 167.684, 168.240, 162.279, 161.370 | 165.708 | 165.708 | |||||||
2019 | 1994 BMW M3 | F/PRO | - | 168.856 | n/a | 168.856 | ||||||
2020 | 1994 BMW M3 | F/PRO | 168.856 | |||||||||
2020 | 1994 BMW M3 | F/GCC | - | Open | ||||||||
2022 | 1994 BMW M3 | F/PRO | Washed Out | 168.856 | 168.856 | |||||||
2022 | 1994 BMW M3 | F/GCC | Washed Out | - | Open | |||||||
2023 | 1994 BMW M3 | F/PRO | 168.856 | 168.856 | ||||||||
2023 | 1994 BMW M3 | F/GCC | 92.547, 163.755Q, 167.465R, 169.515 | - | 165.610 | Open | ||||||
2024 | 1994 BMW M3 | F/PRO | 168.856 | 168.856 | ||||||||
2024 | 1994 BMW M3 | F/GCC | 169.515 | 165.610 | ||||||||
Vehicle Specs
Vehicle Make | BMW | |
Vehicle Model | 1994 M3 | |
Vehicle Class | F/PRO | |
Chassis | BMW | |
Engine | 2990cc | |
Gearbox | ||
Diff |
Sponsors |
||
Career Highlights |
||
Time in Sport | ||
Claim to Fame | ||
Other Interests | ||
Team Name | ||
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information