Russell Harding #1633
WAVERTON NSW
Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 1981 Yamaha | 250 M-F | Cancelled | - | 79.731 | |||||||
2021 | 1981 Yamaha | 250 M-F | 0, 75.494, 112.122 | - | 79.731 | |||||||
2021 | 1981 Yamaha | 350 M-F | - | - | Open | |||||||
2022 | 1981 Yamaha | 250 M-G | - | 120.417 | ||||||||
2023 | 1981 Yamaha | 350 M-F | 121.844Q, 120.357R | - | 121.100 | Open | ||||||
2023 | 1981 Yamaha | 250 M-F | 112.122 | 116.031 | ||||||||
2024 | 1981 Yamaha | 250 M-G | - | 121.147 | ||||||||
Vehicle Specs
Vehicle Make | ||
Vehicle Model | ||
Vehicle Class | ||
Chassis | ||
Engine | ||
Gearbox | ||
Diff |
Sponsors |
||
Career Highlights |
||
Time in Sport | ||
Claim to Fame | ||
Other Interests | ||
Team Name | ||
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information