Please wash your hands with soap and water regularly for at least 20 seconds to prevent passing on germs.
Remember to keep your distance.
If you have experienced a fever, cough, sore throat, shortness of breath or traveled overseas in the past month, please do not enter.
Be COVID safe
Register for COVID-19 Contact Tracing https://www.dlra.org.au/covid19-contact-tracing.htm
Speed Week 2021
31st Annual Speed Week (Take 2)
Lake Gairdner South Australia
Monday 8th March to Friday 12th March 2021
The DLRA conducts its annual Speed Week at Lake Gairdner in South Australia. It's straight line speed on "the big white dyno", as fast as you can go on a salt lake in the remote Australian outback. There is no setting like it anywhere in the world, it is a truly unique event in a spectacular location. There is an amazing range of cars, motorcycles and trucks dating from the turn of the century to modern day.
Spectators are welcome, but you need to be pretty much self sufficient.
NEWS
17/01/2021 | Further to the update from a week ago, all our permits are now in place and I am finalizing our COVID-19 Management Plan with the South Australian Department of Health. With no defined hotspots anywhere in Australia announced today, the likelihood of borders opening up is looking very good. We now have 85 entries, which is a big improvement on where we were a week ago, but still well below the absolute minimum of 120 we are aiming for to decide if we are still to have an event. This is not just random number, without enough entries we cannot afford to run the event due to the standing costs like leasing of the lake, paying the traditional monitors and paying our medical and fire crews plus all the other consumables like toilet paper, water, and fuel to run the generators and club vehicles, etc. The other big issue is the number of volunteers required to run the event at the moment of the 766 jobs we have identified we still have 317 of those jobs vacant. We need people in the most critical of areas; Start Line, Timing and Pre-Stage. For example, we can run Tracks 1 and 2 Monday morning, but there are not enough volunteers to run in the afternoon and nearly every other day is similar to this. I know entrants have until the 14th February to decide if you are going to enter or roll-over your 2020 entry, but the longer entrants delay doing so makes it all the harder for me to keep saying to people that we are going to have an event in 2021 (and there are lots of people asking). |
|
12/01/2021 | The DLRA Qld pre Speedweek meeting will be held at Tom Rabolds Bullet Superchargers workshop at Ant Rd Yatala Qld on 17/1/2021. Starts 11:00am sharp with a BBQ sausage lunch and finish about 2:30pm.
|
|
06/01/2021 | As I write this we are just over 2 months out from Speed Week 2021. Up until the end of 2020 things were starting to look pretty good, and then we got the outbreaks in NSW and VIC. We have been getting calls asking if Speed Week will still go ahead. And the standard answer is we are still planning to run an event until someone tells us we can't. It remains a day to day proposition and is totally out of our hands. With that in mind, here's a review of where we are today. I'm using the figures from the 2020 entry list as so far many entrants are sitting on their hands rolling over and confirming their entry for 2021. For 2020 we had 237 entries, 14 of those were from overseas, so unfortunately we won't see them again this year, except for Eva who already has her streamliner back in Australia. South Australia has blocked NSW from entering, so that is 56 entrants who at the present time cannot come. However there is still time for the block to be removed should numbers improve in NSW. Queensland is still open to South Australia, however for them to travel the normal route through NSW under the current restrictions means they cannot stop in NSW, which is virtually impossible.* There are two alternative routes one of which takes them on the Birdsville Track and adds an additional 1000 km to an already long 2000 km journey. Or to head even further north, which adds an additional 3000 km. This is something that I don't think many of the 38 Queensland entrants would contemplate. Victoria, Tasmania and Western Australia are all currently open to South Australia, so we potentially have 129 entrants who can come to Speed Week. To make Speed Week financially viable, we would need all of those entrants to compete. And we need these entrants to confirm their entries as soon as they can. If you are delaying sending in your entry because of the new medical examination requirement please consider just submitting your entry now, you can lodge your medical at a later date, so long as we have it before Speed Week starts. The other complexity in all of this is the enforcement of quarantine on returning residents. This is an issue not only for entrants, but officials as well and will have a direct and dire consequence on Speed Week if re-introduced in any of the States. We can't even begin to predict where the situation will be in a month's time or two months' time, all we can do is keep working with what we have now. Looking forward, we realise that things may change and certainly may get worse before they get better, so we will delay any decision for as long as we can if it means ensuring that the event goes ahead. Thank you for your time, support and consideration. Be safe and healthy. * update from when I wrote this, Victorians can be permitted to travel through NSW to get home with a minimum of stops and contact. |
|
04/12/2020 | Please read this and feel free to pass it on to others.
|
|
12/11/2020 | Now that entries are open and we have a few coming in, we'd like to make the following observations. • You must submit a completed 2021 Entry Form (do not just write "the same as last year") • You must complete the Hazardous Chemical Register. (unless it's an uncommon fuel type, you dont have to supply the Safety Data Sheets) (do not just write "the same as last year") • You must answer all questions the Medical Declaration or supply the Medical Examination form signed by a Medical Practioner. • You must sign or agree to all disclaimers. • Make sure you fill out the COVID-19 Contact Tracing record. If you don't you are just going to be held up even longer at Lake Entry or Registration • Membership annual subscriptions are now due and payable for the 2021 year. Entries are not accepted unless you are financial. There is no roll-over for subscriptions. • In-completed forms will NOT accepted or processed and will be returned to you. Your assistance in this is appreciated. |
|
29/10/2020 | DLRA Newsletter Issue 71 October 2020 published |
|
29/10/2020 | COVID-19 All participants entering the the lake must sign in on the CONTACT TRACING RECORD and provide the date and time that they attended Speed Week as well as their name, phone number, and email address. This information will be used for the purposes of contract tracing only and will not be shared or sold to a third party. If you cannot or choose not to provide your details and sign the agreement, access to the event will respectfully be refused. |
|
29/10/2020 | DLRA Newsletter Issue 71 October 2020 published |
|
29/10/2020 | Online Booking System now open |
|
29/10/2020 | Volunteer Register now open |
|
29/10/2020 | Speed Week 2021 Entry Forms Released |
|
13/08/2020 | DLRA Newsletter Issue 70 July 2020 published |
|
04/08/2020 | August General Meeting Canceled
|
|
03/07/2020 | DLRA Newsletter Issue 69 July 2020 published
|
|
09/05/2020 | May General Meeting Canceled The next General Meeting is planned for the 16th of August, hopefully by then we will be in a much more favourable position.
|
|
25/04/2020 | DLRA Newsletter Issue 68 April 2020 published |
|
14/04/2020 | At the April DLRA Committee meeting it was decided that under the current circumstances and with the losses incurred by having to cancel 2 events in 2020, that the DLRA could not afford to proceed with the a World Speed Trials Australia event for 2021 unless a very significant sponsor was to come on board.
|
Sponsors
We are currently pursuing Sponsors for this event, if you or your organisation are looking for a great event to support please read the Sponsors Information
To enter Speed Week
![]() |
Join, or renew, your membership • You must be a DLRA member to enter Speed Week • There is a once off joining fee to be a member of the club, this includes subscription for that year. • Existing members will be receive a renewal notice to pay their annual subscription. • Download a membership form here or pay on-line |
![]() |
Complete your entry on-line (or download a form) NOTE: If you are Rolling Over an entry from 2020, you MUST fill out a 2021 entry Form • Entry Form Clearly filled out & signed by Owner & Drivers / Riders. • If you are competing with same vehicle in another class, fill out the Additional Class entry form (to qualify for an entry discount) |
then when you get to the salt, set up in the pits, and then |
|
![]() |
Head to Registration • Registration Van opens Friday afternoon and then 7.00am till 6.00pm each day. • All Entrants (no substitutes) must present at Registration to pick up your Entrant Pack containing a copy of your entry, a tech inspection sheet, program, wrist bands. Highly recommended for crew to attend as well. |
![]() |
Go to Technical Inspection • Tech Inspection opens Friday Afternoon • You must take your DLRA Vehicle Log Book • All Drivers / Riders with their personal safety gear must present at Tech Inspection. Remember to check the compliance labels and dates on your gear. • Tender vehicles must be presented at the same time for inspection, fitted with all safety equipment. • Return Inspection Sheet(s) to Registration to get your Inspection Sticker, no sticker - no race • No Alcoholic Beverages in Inspection area during business hours |
![]() |
Attend the Entrants Briefing • All Entrants must attend the Entrants briefing held at the Tech Inspection Area in the pits at 4.00pm. on the Sunday afternoon. After the briefing there will be a drive of the track. Rookies or first time entrants will also have to attend a separate briefing |
- Pre-Entries will close on 14th February 2021, late entries incur a late entry fee after that date.
- Record Speeds shown are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open. - Speeds shown to 3 decimal places, speeds to be confirmed by Timer.
- P.B. (Personal Best) is for that entrant, in the nominated class.
- VR* - those entrants marked with an "*" have nominated for the Volunteers Register (Note: All entrants are expected to nominate for at least one shift doing something)
- Not Active - these entrants have not paid their 2021 DLRA subscription fee yet. Their results will not be recorded in the official results until such time that the fees are paid. Members can pay their fees at the Registration Caravan in the pits.
PRE-ENTRIES
Entries for the Speed Week will open on 31st October 2020. As entries are received they will be added to the list below.
Member # | Name | Rookie | Not Active |
VR * | Vehicle # | Vehicle Type |
Vehicle | Engine Type |
Eng Code |
Body Class |
Body Code |
Colour | Class | PB | Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Rob Carroll | V | 12 | CAR OR TRUCK | 1997 Falcon | E | 107 | GALT | 330 | Blue | E/GALT | 159.222 | 167.629 | ||
135 | Phil Cvirn | V | 135 | MOTORCYCLE | 1964 Harley Davidson | 1650 | 212 | MPS-PF | 466 | Black | 1650 MPS-PF | 158.423 | 158.423 | ||
139 | Trevor Clare | V | 139 | CAR OR TRUCK | 2003 Bullet SS Roadster | E | 107 | BGMS | 361 | Maroon | E/BGMS | 107.546 | 198.456 | ||
178 | Ronnie Stayt | V | 178 | MOTORCYCLE | 2002 ZX12R Kawasaki | 1350 | 211 | MPS-BF | 460 | Black | 1350 MPS-BF | 215.221 | 235.750 | ||
234 | Malcolm Hewett | V | 234 | MOTORCYCLE | 1950 Vincent | 1350 | 211 | A-VG | 424 | Black | 1350 A-VG | 185.347 | 166.898 | ||
250 | Norm Golgerth | V | 250 | CAR OR TRUCK | 1995 VR Commodore | D | 106 | GC | 331 | Blue | D/GC | 164.308 | 178.651 | ||
251 | Chris Hanlon | V | 9251 | CAR OR TRUCK | 2019 Lakester | B | 104 | FL | 326 | Silver/Black | B/FL | - | 241.172 | ||
331 | Adrian Reid | V | 331 | CAR OR TRUCK | 2005 Ford Ute | C | 105 | BFALTU | 904 | Black | C/BFALTU | - | Open | ||
371 | Grant Schlein | V | 371 | MOTORCYCLE | 2014 Air Tech | 1350 | 211 | APS-F | 411 | White | 1350 APS-F | 229.753 | 229.753 | ||
371 | Grant Schlein | V | 9371 | MOTORCYCLE | 2017 Suzuki | 1000 | 210 | P-P | 425 | Red | 1000 P-P | 185.682 | 201.986 | ||
389 | Ben James | V | 389 | MOTORCYCLE | 1972 Kawasaki 900 | 1650 | 212 | A-CG | 495 | Blue | 1650 A-CG | - | Open | ||
444 | David McLachlan | V | 444 | MOTORCYCLE | 2019 Bones Speed | 650 | 208 | A-G | 404 | Red | 650 A-G | - | Open | ||
454 | Jeff Lemon | V | 454 | MOTORCYCLE | 2012 Kawasaki | 1650 | 212 | MPS-F | 462 | Red/Grey | 1650 MPS-F | 210.773 | 210.773 | ||
454 | Jeff Lemon | V | 9454 | MOTORCYCLE | 2012 Kawasaki | 1650 | 212 | M-G | 455 | Red/Grey | 1650 M-G | 157.00 | 189.873 | ||
476 | Noel Heenan | V | 476 | CAR OR TRUCK | 1997 Ford Thunderbird NASCAR | C | 105 | TGEN4 | 923 | Red/White/Blue | C/TGEN4 | - | Open | ||
477 | Victoria Heenan | V | 477 | CAR OR TRUCK | 1997 Ford Thunderbird NASCAR | C | 105 | TGEN4 | 923 | Red/White/Blue | C/TGEN4 | - | Open | ||
495 | Kim Krebs | V | 495 | MOTORCYCLE | 1997 Suzuki | 750 | 209 | MPS-BF | 460 | Red | 750 MPS-BF | - | 213.239 | ||
519 | Richard Assen | V | 519 | MOTORCYCLE | 2017 Assen Special | 1350 | 211 | APS-BF | 409 | Grey | 1350 APS-BF | 202.077 | 212.477 | ||
522 | Blake Clare | V | 522 | CAR OR TRUCK | 2003 Bullet SS Roadster | E | 107 | BGMS | 361 | Maroon | E/BGMS | 169.891 | 198.456 | ||
549 | Neil Davis | V | 549 | CAR OR TRUCK | 1934 Ford Roadster | AA | 102 | FMR | 327 | Black | AA/FMR | - | Open | ||
561 | Jeffrey Jones | V | 561 | CAR OR TRUCK | 1981 Toyota Corolla | E | 107 | BFCC | 302 | Blue | E/BFCC | 176.445 | 199.258 | ||
601 | Alan Lacey | V | 601 | CAR OR TRUCK | 1989 Ford Panel Van | B | 104 | GC | 331 | Black | B/GC | 176.177 | 176.177 | ||
612 | John Ladbrook Snr | V | 612 | MOTORCYCLE | 2003 Suzuki GSXR | 500 | 207 | MPS-BG | 461 | Blue/Silver/Black | 500 MPS-BG | - | Open | ||
641 | Jason Pointing | R | V | 641 | CAR OR TRUCK | 2019 Lakester | B | 104 | GL | 333 | Silver/Black | B/GL | - | 251.397 | |
645 | Terrance Coles | V | 645 | MOTORCYCLE | 1987 Harley Davidson | 1350 | 211 | M-PG | 459 | Black | 1350 M-PG | 150 | 153.714 | ||
671 | Alan Blackwood | V | 671 | MOTORCYCLE | 1999 Trumph | 1000 | 210 | MPS-G | 463 | Green | 1000 MPS-G | 173.085 | 201.975 | ||
735 | Paul Powditch | V | 735 | MOTORCYCLE | 2008 Suzuki | 750 | 209 | P-P | 425 | Blue/White | 750 P-P | 176.694 | 176.694 | ||
783 | Ken Robinson | V | 783 | MOTORCYCLE | 2008 Suzuki | 1350 | 211 | APS-F | 411 | Black | 1350 APS-F | 222.772 | 229.753 | ||
783 | Ken Robinson | V | 9783 | MOTORCYCLE | 1989 Suzuki | 500 | 207 | M-F | 454 | Black/Gold | 500 M-F | - | 121.237 | ||
816 | Josh Schuit | V | 816 | MOTORCYCLE | 1981 BMW | 1000 | 210 | MPS-PG | 467 | Black | 1000 MPS-PG | 154.400 | 154.400 | ||
816 | Josh Schuit | V | 9816 | MOTORCYCLE | 1981 BMW | 1000 | 210 | M-PG | 459 | Black | 1000 M-PG | 140.713 | 145.255 | ||
874 | David Merritt | V | 874 | MOTORCYCLE | 1978 Yamaha | 500 | 207 | M-G | 455 | Yellow | 500 M-G | 104.0 | 128.091 | ||
913 | Peter Curran | V | 913 | MOTORCYCLE | 1988 Honda | 250 | 205 | M-F | 454 | Black | 250 M-F | - | 79.731 | ||
965 | Skip Telford | V | 965 | CAR OR TRUCK | 1966 VW | G | 109 | BGCC | 309 | Blue | G/BGCC | - | 122.440 | ||
978 | Paul Wilkins | V | 978 | MOTORCYCLE | 1955 Jawa | 175 | 204 | M-VG | 475 | Green | 175 M-VG | - | 63.649 | ||
1016 | John Kirchner | V | 1016 | MOTORCYCLE | 1999 Honda | 1350 | 211 | MPS-G | 463 | Black/Blue | 1350 MPS-G | 169.42 | 232.889 | ||
1049 | Greg Telford | V | 1049 | CAR OR TRUCK | 2015 Special | XO | 120 | BGL | 310 | Grey | XO/BGL | - | Open | ||
1080 | Mick Adi | V | 1080 | MOTORCYCLE | 2017 Suzuki | 1000 | 210 | P-P | 425 | Red | 1000 P-P | 201.986 | 201.986 | ||
1080 | Mick Adi | V | 91080 | MOTORCYCLE | 2014 Air Tech | 1350 | 211 | APS-G | 412 | White | 1350 APS-G | - | 223.422 | ||
1180 | Mike Drewer | V | 1180 | CAR OR TRUCK | 1964 Volkswagen | G | 109 | BFCC | 302 | Black | G/BFCC | 135.685 | 135.685 | ||
1182 | Marcus Thompson | V | 1182 | MOTORCYCLE | 1981 Honda | 500 | 207 | M-G | 455 | Silver | 500 M-G | 117.851 | 128.091 | ||
1203 | Rebecca Robinson | V | 1203 | MOTORCYCLE | 2011 Suzuki | 1000 | 210 | MPS-G | 463 | Black/Pink | 1000 MPS-G | 166.282 | 201.975 | ||
1218 | JP Afflick | V | 1218 | MOTORCYCLE | 2020 Bidalot | 50cc | 201 | APS-F | 411 | Blue | 50 APS-F | - | Open | ||
1228 | Tony Brearley | V | 1228 | MOTORCYCLE | 1970 Special Construction | 500 | 207 | A-CF | 498 | Black | 500 A-CF | - | Open | ||
1233 | John Hansen | V | 1233 | MOTORCYCLE | 1978 Moto Guzzi | 1000 | 210 | M-PBF | 456 | Black | 1000 M-PBF | - | Open | ||
1275 | Peter Max | R | V | 1275 | CAR OR TRUCK | 1994 Mercedes | C | 105 | GT | 337 | DarkBlue | C/GT | - | Open | |
1283 | Paul Macleod | V | 1283 | MOTORCYCLE | 2014 Bones | 175 | 204 | A-G | 404 | Black | 175 A-G | 96.429 | 94.970 | ||
1291 | Martin Powditch | V | 1291 | MOTORCYCLE | 2004 Suzuki | 650 | 208 | APS-F | 411 | Yellow | 650 APS-F | 141.176 | 141.176 | ||
1294 | Elliott Andrews | V | 1294 | MOTORCYCLE | 2018 Harley Davidson | 2000 | 213 | MPS-PF | 466 | Black | 2000 MPS-PF | 161.031 | 161.031 | ||
1334 | Shane Crocker | V | 1334 | MOTORCYCLE | 1995 Special Construction | 1000 | 210 | APS-G | 412 | Green | 1000 APS-G | - | 195.101 | ||
1335 | Aaron Crocker | V | 1335 | MOTORCYCLE | 2004 Harley Davidson | 1650 | 212 | MPS-PG | 467 | Maroon | 1650 MPS-PG | - | 144.906 | ||
1342 | Marc Houssenloge | V | 1342 | MOTORCYCLE | 2003 Harley Davidson Dyna | 3000 | 214 | APS-PF | 415 | Silver/Blue | 3000 APS-PF | - | 180.941 | ||
1379 | Bruce Cooper | V | 1379 | CAR OR TRUCK | 1936 Hudson Terraplane | B | 104 | CBFALT | 364 | Black | B/CBFALT | - | Open | ||
1380 | Steven Tatt | V | 1380 | MOTORCYCLE | 1981 Honda CBX | 1350 | 211 | M-CG | 513 | Silver | 1350 M-CG | 96.785 | 91.296 | ||
1381 | John Harvey | V | 1381 | CAR OR TRUCK | 1936 Hudson Terraplane | B | 104 | CBFALT | 364 | Black | B/CBFALT | - | Open | ||
1382 | Darren Banks | V | 1382 | CAR OR TRUCK | 1936 Hudson Terraplane | B | 104 | CBFALT | 364 | Black | B/CBFALT | - | Open | ||
1393 | Nicola Brearley | R | V | 1393 | MOTORCYCLE | 1987 Special Construction | 250 | 205 | A-G | 404 | Black | 250 A-G | - | 88.530 | |
1402 | Chris Cameron | R | V | 1402 | MOTORCYCLE | 2009 Honda | 750 | 209 | APS-BF | 409 | Silver | 750 APS-BF | - | 188.412 | |
1408 | Jon Guidera | V | 1408 | MOTORCYCLE | 2011 Suzuki | 750 | 209 | M-G | 455 | Blue | 750 M-G | 150.653 | 163.368 | ||
1428 | Frank Samson | V | 1428 | MOTORCYCLE | 2006 Suzuki GSXR | 750 | 209 | MPS-G | 463 | Red | 750 MPS-G | 172.778 | 187.373 | ||
1460 | Edward Smith | V | 1460 | MOTORCYCLE | 1997 Honda Blackbird | 1350 | 211 | MPS-G | 463 | Black | 1350 MPS-G | 179.560 | 232.889 | ||
1475 | Jeffrey Solomano | V | 1475 | MOTORCYCLE | 1968 Sprite | 250 | 205 | A-CG | 404 | Green | 250 A-CG | - | Open | ||
1475 | Jeffrey Solomano | V | 91475 | MOTORCYCLE | Kawaski | 125 | 203 | MPS-F | 462 | Green | 125 MPS-F | - | 77.253 | ||
1484 | Corinna Steeb | V | 1428 | MOTORCYCLE | 2015 Royal Enfield | 650 | 208 | MPS-PG | 467 | Red | 650 MPS-PG | 110.604 | 110.604 | ||
1516 | Stephen Hays | V | 1516 | MOTORCYCLE | 2012 Hyosung | 650 | 208 | MPS-G | 463 | Black | 650 MPS-G | 141.105 | 171.217 | ||
1518 | Greg Hays | R | V | 1518 | CAR OR TRUCK | 1989 Ford Panel Van | B | 104 | GC | 331 | Black | B/GC | - | 176.177 | |
1521 | Simon Lacey | V | 1521 | CAR OR TRUCK | 1989 Ford Panel Van | B | 104 | GC | 331 | Black | B/GC | - | 176.177 | ||
1550 | Nigel Mountford | V | 1550 | MOTORCYCLE | 2007 Triumph Rocket 3 | 3000 | 214 | M-BG | 453 | Black | 3000 M-BG | - | 143.101 | ||
1550 | Nigel Mountford | V | 91550 | MOTORCYCLE | 2007 Triumph Rocket 3 | 3000 | 214 | M-BF | 452 | Black | 3000 M-BF | - | Open | ||
1551 | David Wallace | V | 1551 | MOTORCYCLE | 2008 Suzuki | 1350 | 210 | APS-F | 411 | White/Black | 1350 APS-F | - | 229.753 | ||
1557 | Michael Blackall | V | 1557 | MOTORCYCLE | 2018 BMW 1000 RR | 1000 | 210 | MPS-G | 463 | Blue/White | 1000 MPS-G | - | 201.975 | ||
1566 | Benjamin Versteegh | V | 91566 | MOTORCYCLE | 1957 Velocette | 500 | 207 | MPS-PG | 467 | Silver | 500 MPS-PG | - | Open | ||
1566 | Benjamin Versteegh | V | 91566 | MOTORCYCLE | 1980 BMW | 650 | 208 | MPS-PF | 466 | Black | 650 MPS-PF | - | Open | ||
1569 | Eva Hakansson | V | 100 | MOTORCYCLE | 2019 Green Envy | OMEGA | 216 | SCS | 522 | Green | OMEGA-SCS | 236.546 | 224.549 | ||
1570 | Peter Emery | V | 1570 | MOTORCYCLE | 2006 Honda 1100 | 1350 | 211 | P-P | 425 | Black | 1350 P-P | 170.229 | 209.839 | ||
1573 | Tom Drewer | V | 1573 | CAR OR TRUCK | 1964 Volswagen | G | 109 | BFCC | 302 | Black | G/BFCC | 147.844 | 145.578 | ||
1579 | Shane Wilcox | V | 1579 | MOTORCYCLE | 1994 Yamaha | 125 | 203 | APS-G | 412 | Red/White | 125 APS-G | 123.123 | 125.086 | ||
1579 | Shane Wilcox | V | 91579 | MOTORCYCLE | 1980 Honda | 100 | 202 | APS-G | 412 | Red | 100 APS-G | - | 91.700 | ||
1587 | Jim Pickett | V | 1587 | MOTORCYCLE | 1982 Honda/Pickett | 250 | 205 | APS-PG | 416 | White/Blue | 250 APS-PG | 82.894 | 81.260 | ||
1598 | Michael Stuart | V | 1598 | MOTORCYCLE | 2014 Royal Enfield | 650 | 208 | MPS-PG | 208 | Red | 650 MPS-PG | - | 110.604 | ||
1598 | Michael Stuart | V | 91598 | MOTORCYCLE | 2014 Royal Enfield | 650 | 208 | M-PF | 467 | Red | 650 M-PF | 105.024 | Open | ||
1599 | Carlyle Bennett | V | 1599 | MOTORCYCLE | 1994 Yamaha | 125 | 203 | APS-G | 412 | Red/White | 125 APS-G | 121.298 | 125.086 | ||
1599 | Carlyle Bennett | V | 91599 | MOTORCYCLE | 1980 Honda | 100 | 202 | M-CG | 513 | Red | 100 M-CG | Open | |||
1603 | Paul Kew | V | 1603 | MOTORCYCLE | 2001 Honda NSR | 175 | 204 | MPS-G | 463 | Blue/Orange/White | 175 MPS-G | 107.985 | 115.233 | ||
1603 | Paul Kew | V | 91603 | MOTORCYCLE | 2001 Honda NSR | 175 | 204 | MPS-F | 462 | Blue/Orange/White | 175 MPS-F | - | 113.165 | ||
1610 | Justin Moore | R | V | 1610 | MOTORCYCLE | 1986 Yamaha | 175 | 204 | P-PC | 500 | Blue | 175 P-PC | - | Open | |
1620 | Greg Kirsopp | V | 1620 | MOTORCYCLE | 2000 Suzuki | 1350 | 211 | MPS-G | 463 | Red/Black | 1350 MPS-G | - | 232.889 | ||
1629 | Jeffery Flynn | R | V | 1629 | MOTORCYCLE | 2012 Sky Team Ace | 175 | 204 | APS-PG | 416 | Blue/White/Silver | 175 APS-PG | - | Open | |
1632 | Richard Harding | R | V | 1632 | MOTORCYCLE | 1981 Yamaha | 250 | 205 | M-F | 454 | Silver | 250 M-F | - | 79.731 | |
1633 | Russell Harding | R | V | 1633 | MOTORCYCLE | 1981 Yamaha | 250 | 205 | M-F | 454 | Silver | 250 M-F | - | 79.731 | |
1642 | Brad Forgeard | R | V | 1642 | MOTORCYCLE | 1996 Kawasaki | 750 | 209 | M-G | 455 | Black | 750 M-G | - | 163.368 | |
1650 | Stephen Giacometti | R | V | 1650 | MOTORCYCLE | 2009 Yamaha | 1000 | 210 | MPS-G | 463 | White/Black | 1000 MPS-G | - | 201.975 | |
1655 | Thomas Weitacher | R | V | 1655 | MOTORCYCLE | 1954 BSA Road Rocket | 650 | 208 | M-VG | 457 | Black | 650 M-VG | - | 119.002 | |
1657 | Denis Ackland | R | V | 1657 | MOTORCYCLE | 2017 Harley Davidson | 2000 | 213 | M-PG | 459 | Black | 2000 M-PG | - | 153.224 | |
1657 | Denis Ackland | R | V | 91657 | MOTORCYCLE | 2006 Harley Davidson | 1650 | 212 | M-PG | 459 | Black/Maroon | 1650 M-PG | - | 147.87 | |
1660 | Michael Combley | R | V | 1660 | MOTORCYCLE | 2018 Atomic | 125 | 203 | M-PG | 459 | Red | 125 M-PG | - | 90.072 | |
1669 | Charlie Hallam | R | V | 1669 | MOTORCYCLE | 2019 Royal Enfield | 650 | 208 | M-F | 454 | Red/Black | 650 M-F | - | 119.961 | |
1678 | Simon Hills | R | 1678 | MOTORCYCLE | 1988 Yamaha | 250 | 205 | M-G | 455 | Blue | 250 M-G | - | 121.147 | ||
1678 | Simon Hills | R | 91678 | MOTORCYCLE | 1988 Yamaha | 250 | 205 | M-F | 454 | Blue | 250 M-F | - | 79.731 | ||
1709 | Andrew Butcher | R | V | 1709 | MOTORCYCLE | 1925 Triumph | 500 | 207 | M-VBG | 473 | French Grey | 500 M-VBG | - | Open | |
1712 | Rick Hutcheson | R | V | 1712 | MOTORCYCLE | 2006 Kawasaki | 1650 | 212 | M-G | 455 | Black | 1650 M-G | - | 189.873 | |
1731 | Daryl Stanton | R | V | CAR OR TRUCK | 1997 Ford Thunderbird NASCAR | C | 105 | TGEN4 | 923 | White/Red | C/TGEN4 | - | Open | ||
Learn more...
- Latest News
- Speed Week Program
- Pre-Entries
- Advice for Drivers, Constructors, and Race Teams
- Advice for Spectators
- Advice for Media
Support the DLRA
- Promote your business by advertising in the DLRA Newsletter
- Sponsors Information
WrightsAir will be again conducting commuter , joy and charter flights and landing at the lake again in 2021. More information available on the WrightsAir page.