Speed Week 2025
35th Annual Speed Week
Lake Gairdner South Australia
Monday 3rd March to Saturday 8th March 2025
The DLRA conducts its annual Speed Week at Lake Gairdner in South Australia. It's straight line speed on "the big white dyno", as fast as you can go on a salt lake in the remote Australian outback. There is no setting like it anywhere in the world, it is a truly unique event in a spectacular location. There is an amazing range of cars, motorcycles and trucks dating from the turn of the century to modern day.
Spectators are welcome, but you need to be pretty much self sufficient.
News
Sponsors
We are currently pursuing Sponsors for this event, if you or your organisation are looking for a great event to support please read the Sponsors Information
PRE-ENTRIES
- Pre-Entries will close Friday 31st January 2025, late entries incur a late entry fee after that date.
- Record Speeds shown in BLUE are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open. - Speeds shown to 3 decimal places, speeds to be confirmed by Timer.
- P.B. (Personal Best) is for that entrant, in that class.
- VR* - those entrants marked with an "*" have nominated for the Volunteers Register (Note: All entrants are expected to nominate for at least one shift doing something)
- Not Active - these entrants have not paid their 2025 DLRA subscription fee yet. Their results will not be recorded in the official results until such time that the fees are paid. Members can pay their fees at the Registration Caravan in the pits.
Entries for the 35th Annual 2025 Speed Week will open on 1st October 2024. As entries are received they will be added to this list.
Num | Member # | Name | Last Raced | Rookie | Vehicle # | Vehicle Type |
Vehicle | Engine Type |
Eng Code |
Body Class |
Body Code |
Colour | Class | PB | Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Rob Carroll | 2023 | 12 | 1997 Falcon | CAR OR TRUCK | E | 107 | GALT | 330 | Blue | E/GALT | 171.412 | 170.464 | ||
135 | Phil Cvirn | 2023 | 135 | 1964 Harley Davidson | MOTORCYCLE | 1650cc | 212 | MPS-PF | 466 | Silver | 1650 MPS-PF | - | 152.775 | ||
139 | Trevor Clare | 2019 | 139 | 2003 Bullet SS Roadster | CAR OR TRUCK | E | 107 | BGMS | 361 | Maroon | E/BGMS | 107.546 | 205.553 | ||
178 | Ronnie Stayt | 2023 | 178 | 2002 Kawasaki | MOTORCYCLE | 1350cc | 211 | M-BF | 452 | Black | 1350 M-BF | 196.025 | 166.728 | ||
201 | Norm Hardinge | 2023 | 201 | 1934 Ford Roadster | CAR OR TRUCK | AA | 102 | GR | 335 | Black | AA/GR | 207.045 | 207.045 | ||
272 | Lionel West | 2023 | 272 | 1993 Holden Commodore | CAR OR TRUCK | AA | 102 | FCC | 325 | Bronze | AA/FCC | 270.270 | 270.270 | ||
476 | Noel Heenan | 2023 | 476 | 1997 FORD THUNDERBIRD NASCAR | CAR OR TRUCK | C | 105 | TGEN4 | 923 | Red, White, Blue | C/TGEN4 | 179.336 | Open | ||
495 | Kim Krebs | 2019 | 495 | 1999 Suzuki | MOTORCYCLE | 750cc | 209 | MPS-BF | 460 | Red | 750 MPS-BF | 213.239 | 213.239 | ||
601 | Alan Lacey | 2021 | 601 | 1989 Ford Panel Van | CAR OR TRUCK | B | 104 | GC | 331 | Black | B/GC | 176.177 | 211.162 | ||
645 | Terry Coles | 2020 | 645 | 1987 Harley Davidson (Sportster) | MOTORCYCLE | 1350 | 211 | M-PG | 459 | Black | 1350 M-PG | 150 | 153.714 | ||
780 | Michael Brixton | 2015 | 780 | 2014 Streamliner HH Racecraft | CAR OR TRUCK | AA | 102 | BFS | 306 | Black | AA/DFS | - | 345.125 | ||
780 | Michael Brixton | 2015 | 9780 | 2004 Ford ute | CAR OR TRUCK | C | 105 | BFCU | 900 | Black | C/BFCU | 210.526 | 210.526 | ||
806 | Simon Jones | 2023 | 806 | 1927 Ford Roadster | CAR OR TRUCK | C | 105 | FMR | 327 | Black | C/FMR | 124.667 | Open | ||
816 | Josh Schuit | 2021 | 816 | 1981 BMW | MOTORCYCLE | 1000cc | 210 | M-PG | 459 | Black | 1000 M-PG | 140.713 | 145.255 | ||
816 | Josh Schuit | 2021 | 9816 | 1981 BMW | MOTORCYCLE | 1000cc | 210 | A-PBF | 405 | Black | 1000 A-PBF | - | Open | ||
874 | David Merritt | 2010 | 874 | 1978 Yamaha | MOTORCYCLE | 500cc | 207 | M-G | 455 | Yellow | 500 M-G | 104.0 | 128.091 | ||
913 | Peter Curran | 2023 | 913 | Magelli 2008 | MOTORCYCLE | 250cc | 205 | A-PF | 407 | White | 250 A-PF | - | Open | ||
965 | Kelvin Telford | 2021 | 965 | 1966 VW | CAR OR TRUCK | G | 109 | BGCC | 309 | Orange/Grey | G/BGCC | 113.205 | 122.440 | ||
978 | Paul Wilkins | 2023 | 978 | 1955 Jawa | MOTORCYCLE | 250cc | 205 | MPS-VBG | 469 | Green | 250 MPS-VBG | - | Open | ||
1016 | John Kirchner | 2023 | 1016 | 2022 Kawasaki | MOTORCYCLE | 1650cc | 212 | MPS-G | 463 | Green/Grey | 1650 MPS-G | 180.433 | 217.443 | ||
1218 | Jean-Paul Afflick | 2023 | 1218 | 2021 Afflick | MOTORCYCLE | 100cc | 202 | APS-BF | 409 | Red | 100 APS-BF | 131.228 | 131.228 | ||
1218 | Jean-Paul Afflick | 2023 | 91218 | 1997 Bidalot | MOTORCYCLE | 50cc | 201 | APS-F | 411 | Blue | 50 APS-F | 96.875 | 96.875 | ||
1239 | Mitchell Afflick | 2017 | 1239 | Afflick 2024 build | MOTORCYCLE | 100cc | 202 | A-BF | 401 | Red | 100 A-BF | 108.483 | 108.483 | ||
1243 | Zac McKersie | - | R | 1243 | 2001 Kawasaki ZX12 | MOTORCYCLE | 1350cc | 211 | MPS-G | 463 | Blue | 1350 MPS-G | - | 232.889 | |
1264 | Ian Williamson | 2023 | 1264 | 1996 Honda | MOTORCYCLE | 1350cc | 211 | P-P | 425 | Black | 1350 P-P | 136.132 | 209.839 | ||
1283 | Paul Macleod | 2023 | 1283 | 2014 Bones | MOTORCYCLE | 175cc | 204 | A-F | 403 | Black | 175 A-F | 123.018 | 120.940 | ||
1291 | Martin Powditch | 2023 | 1291 | 2008 Kawasaki Ninja | MOTORCYCLE | 250cc | 205 | APS-F | 411 | Purple | 250 APS/F | 106.901 | 106.208 | ||
1379 | Gus Cooper | 2023 | 1379 | 1936 Hudson Terraplane | CAR OR TRUCK | B | 104 | CBFALT | 364 | Black | B/CBFALT | 205.550 | 207.901 | ||
1380 | Steven Tatt | 2023 | 1380 | 1981 Honda | MOTORCYCLE | 1350cc | 211 | MPS-CG | 625 | Silver | 1350 MPS-CG | - | 139.991 | ||
1381 | John Harvey | 2023 | 1381 | 1936 Hudson Terraplane | CAR OR TRUCK | B | 104 | CBFALT | 384 | Black | B/CBFALT | 215.234 | 207.901 | ||
1382 | Darren Banks | 2021 | 1382 | 1936 Hudson Terraplane | CAR OR TRUCK | B | 104 | CBFALT | 364 | Black | B/CBFALT | 200.879 | 207.901 | ||
1458 | Mark Topp | 2018 | 1458 | 2008 Harley Davidson | MOTORCYCLE | 1350cc | 211 | M-PF | 458 | Orange/Black | 1350 M-PF | 138.654 | 138.654 | ||
1458 | Mark Topp | 2018 | 91458 | 2008 Harley Davidson | MOTORCYCLE | 1350cc | 211 | M-PG | 459 | Orange/Black | 1350 M-PG | - | 153.714 | ||
1460 | Edward Smith | 2023 | 1460 | 1100cc Honda | MOTORCYCLE | 1350cc | 211 | MPS-G | 463 | Black | 1350 MPS-G | 179.852 | 232.889 | ||
1475 | Jeffery Solomano | 2021 | 1475 | 1968 Sprite | MOTORCYCLE | 250cc | 205 | MPS-CG | 625 | Green | 250 MPS-ACG | - | Open | ||
1475 | Jeffery Solomano | 2021 | 91475 | 1984 Kawasaki | MOTORCYCLE | 125cc | 203 | M-F | 454 | Green | 125 M-F | - | 85.666 | ||
1475 | Jeffery Solomano | 2021 | 81475 | 2001 Suzuki | MOTORCYCLE | 750cc | 209 | M-G | 455 | Black | 750 M-G | - | 163.368 | ||
1511 | Jay Bridges | 2023 | 1511 | 2005 Suzuki GSXR 1000 | MOTORCYCLE | 1000cc | 210 | A-G | 404 | Red/Yellow | 1000 A-G | 167.061 | 141.194 | ||
1516 | Stephen Hayes | 2023 | 1516 | 2013 Kawasaki | MOTORCYCLE | 650cc | M-F | Green | 650 M-F | - | 158.718 | ||||
1519 | Nicholas McGinn | 2018 | 1519 | 2018 Custom | MOTORCYCLE | 750cc | 209 | A-G | 404 | Orange | 750 A-CG | 122.628 | 122.628 | ||
1632 | Richard Harding | 2023 | 1632 | 1982 Yamaha | MOTORCYCLE | 750cc | 209 | M-CBG | 619 | Yellow | 750 M-CBG | 122.243 | |||
1633 | Russell Harding | 2023 | 1633 | 1981 Yamaha | MOTORCYCLE | 250cc | 205 | M-G | 455 | Orange | 250 M-G | - | 121.147 | ||
1644 | Jay Graham | - | R | 1644 | 2016 Kawasaki | MOTORCYCLE | 1650cc | 212 | MPS-F | 462 | Black | 1650 MPS-F | - | 210.773 | |
1685 | Mario Baumann | - | R | 1685 | 1997 Ford Thunderbird NASCAR | CAR OR TRUCK | C | 105 | TGEN4 | 923 | Red/White/Blue | C/TGEN4 | - | Open | |
1688 | Danny Plecas | 2023 | 1688 | 2020 Streamliner | CAR OR TRUCK | B | 104 | GS | 336 | Blue | B/GS | 210.379 | 172.89 | ||
1709 | Andrew Butcher | 2023 | 1709 | 1925 Triumph | MOTORCYCLE | 500cc | 207 | M-VBG | 473 | Grey | 500 M-VBG | 58.601 | 106.002 | ||
1748 | Moss Lane | - | R | 1748 | Lakester | CAR OR TRUCK | E1 | 114 | EVL | 384 | Red | E1/EVL | - | Open | |
1757 | Matthew Sheppard | 2023 | 1757 | 1976 Honda | MOTORCYCLE | 100cc | 202 | MPS-CG | 625 | White | 100 MPS-CG | 66.068 | 62.818 | ||
1764 | Murray Johnson | 2023 | 1764 | 1993 Honda | MOTORCYCLE | 250cc | 205 | A-BG | 402 | Red | 250 A-BG | 63.161 | Open | ||
1765 | David Coate | - | R | 1765 | 2006 Honda | MOTORCYCLE | 125cc | 203 | A-G | 404 | Red | 125 A-G | - | 122.831 | |
1773 | Clem Glenane | 2023 | 1773 | 2006 Honda | MOTORCYCLE | 125cc | 203 | A-G | 404 | Red | 125 A-G | 57.384 | 122.831 | ||
1778 | William Wilcox | 2023 | 1778 | 2017 Ducati | MOTORCYCLE | 1000cc | 210 | MPS-G | 463 | Red/White/Green | 1000 MPS-G | 108.965 | 201.975 | ||
1796 | Jeremy Hughes | 2023 | 1796 | 1927 Ford Roadster | CAR OR TRUCK | C | 105 | FMR | 327 | Black | C/FMR | 130.914 | Open | ||
1813 | Braden Austin | 2023 | 1813 | 2013 Suzuki | MOTORCYCLE | 1350cc | 211 | P-P | 425 | Yellow | 1350 P-P | 194.321 | 209.839 | ||
1819 | David Fishwick | 2023 | 1819 | 2000 Suzuki | MOTORCYCLE | 1350cc | 211 | APS-G | 412 | Blue | 1350 APS-G | 177.524 | 223.422 | ||
1823 | Chris Day | - | R | 1823 | 2010 | MOTORCYCLE | 500cc | 207 | M-G | 455 | Blue | 500 M-G | - | 128.091 | |
1837 | Steve Rogers | - | R | 1837 | 2018 Ducati | MOTORCYCLE | 1350cc | 211 | P-P | 425 | Yellow | 1350 P-P | - | 209.839 | |
1845 | Edward Lewis | - | R | 1845 | KTM | MOTORCYCLE | 50cc | 201 | A-G | 404 | Silver | 50 A-G | - | 82.566 | |
1858 | Gavin Sedgmen | - | R | 1958 | 2020 track plus GM speedway longtrack | MOTORCYCLE | 500cc | 207 | A-F | 403 | Black | 500 A-F | - | 138.33 | |
1858 | Gavin Sedgmen | - | R | 91958 | 2020 track plus GM speedway longtrack | MOTORCYCLE | 500cc | 207 | APS-F | 411 | Black | 500 APS-F | - | 138.034 | |
1879 | Adam Howe | - | R | 1879 | 2024 Yamaha | MOTORCYCLE | 350cc | 206 | MPS-BF | 460 | Blue | 350 MPS-BF | - | Open | |
1888 | Darren Campbell | - | R | 1888 | 1983 Yamaha | MOTORCYCLE | 1000cc | 210 | MPS-G | 463 | Black | 1000 MPS-G | - | 201.975 | |
1900 | Doug Culley | - | R | 1900 | 2016 Ducati | MOTORCYCLE | 1350cc | 211 | P=P | 425 | Black | 1350 P-P | - | 209.839 |
Learn more...
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information