Rebeca Robinson #1203
black Ice Racing
Moe, Victoria
Year | Vehicle | Class | MPH | PB | Record Average |
Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2008 Suzuki Hyabusa | MPS-G 1350 | 129.0 | - | 204.603 | |||||||
2014 | 2008 Suzuki Hyabusa | MPS-G 1350 | - | - | 218.433 | |||||||
2015 | 2014 Yamaha VMax | 2000 M-G | 137.889, 144.881, 150.445 | - | Open | |||||||
2016 | 2014 Yamaha VMax | 2000 M-G | 138.313,
137.868,
144.619, 155.864,
|
150.445 | 150.445 | |||||||
2017 | Yamaha VMAX 1750 | 2000 M-G | 146.723, 161.088, 161.790, 166.914, 163.957, 174.579 |
169.651 | 169.651 | |||||||
2018 | Yamaha VMAX 2000 | 2000 M-BF | 165.700 | - | Open | |||||||
2018 | Yamaha VMAX 2000 | 2000 M-BG | 168.587, 157.013, 156.569 | - | Open | |||||||
2019 | 2011 Suzuki | 1000 MPS-G | 166.282, , 0, , | - | - | 201.975 | ||||||
2020 | 2011 Suzuki | 1000 MPS-G | Cancelled | 166.282 | 201.975 | |||||||
2021 | 2011 Suzuki | 1000 MPS-G | 166.282 | 201.975 | ||||||||
2022 | 2011 Suzuki | 1000 MPS-G | Washed Out | 166.282 | 201.975 | |||||||
2023 | 2011 Suzuki | 1000 APS-G | 156.972 | - | 195.101 | |||||||
2024 | 2011 Suzuki | 1000 APS-G | 166.282 | 195.101 | ||||||||
Vehicle Specs
Vehicle Make | Yamaha | |
Vehicle Model | VMax 1750 | |
Vehicle Class | 2000 M-BF | |
Chassis | Yamaha | |
Engine | 1750cc Yamaha | |
Gearbox | 5 speed | |
Diff | n/a |
Sponsors |
Motul, RK Chains, Pirelli | |
Career Highlights |
||
Time in Sport | Started 2003 | |
Claim to Fame | ||
Other Interests | ||
Team Name | Black Ice Racing | |
Team Members | Ken Robinson - brother | |
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information