Noel Heenan #476
Mooroopna, Victoria
Year | Vehicle | Class | MPH | PB | Record Average | Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 1999 Polec | AA/GL | 123.203, 152.156, 176.574, 161.493, 189.165 | - | Open | |||||||
2019 | 1999 Polec | AA/GL | , , 6.954, 205.644, | 189.165 | n/a | 214.082 | ||||||
2020 | 1997 Ford Thunderbird NASCAR | C/TGEN4 | Cancelled | - | Open | |||||||
2021 | 1997 Ford Thunderbird NASCAR | C/TGEN4 | 123.06, 152.323 | - | n/a | Open | ||||||
2022 | 1997 Ford Thunderbird NASCAR | C/TGEN4 | Washed Out | 152.323 | Open | |||||||
2023 | 1997 Ford Thunderbird NASCAR | C/TGEN4 | 179.336, 177.235 | 152.323 | Open | |||||||
2024 | 1997 Ford Thunderbird NASCAR | C/TGEN4 | ||||||||||
Vehicle Specs
Vehicle Make | ||
Vehicle Model | ||
Vehicle Class | ||
Chassis | ||
Engine | ||
Gearbox | ||
Diff |
Sponsors |
||
Career Highlights |
||
Time in Sport | ||
Claim to Fame | ||
Other Interests | ||
Team Name | ||
Team Members | ||
Team History | ||
Best thing about Dry Lakes Racing | ||
Interesting story |
Support the DLRA
- Promote your business by advertizing in the DLRA Newsletter
- Sponsors Information