Here's 'the' complete list of every driver whose ever laid down a time at Lake Gairdner.
Note : this list is in alphabetical order.
Entrant | 2021 Class - Speed |
2020 COVID-19 |
2019 Class - Speed |
2018 Class - Speed |
2017 Class - Speed |
2016 Class - Speed |
2015 Class - Speed |
2014 Class - Speed |
2013 Class - Speed |
2012 Washed Out |
2011 Washed Out |
2010 Class - Speed |
2009 Class - Speed |
2008 Washed Out |
2007 Washed Out |
2006 Class - Speed |
2005 Class - Speed |
2004 Class - Speed |
2003 Class - Speed |
2002 Class - Speed |
2001 Class - Speed |
2000 Class - Speed |
1999 Class - Speed |
1998 Class - Speed |
1997 Washed Out |
1996 Class - Speed |
1995 Class - Speed |
1994 Class - Speed |
1993 Class - Speed |
1992 Washed Out |
1991 Class - Speed |
1990 Class - Speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Amo | P/PG 1350 198.259 MPS/BF 1000 174.536 |
|||||||||||||||||||||||||||||||
Nev Anderson | B/GR - 138.867 | |||||||||||||||||||||||||||||||
Peter Andrew | Washed Out | Washed Out | P 250 - 78.08 | |||||||||||||||||||||||||||||
David Argent | MPS/G 750 136.306 | |||||||||||||||||||||||||||||||
Phil Arnold | A/F 500 - 116.817 |
A/F 500 - 128.472 | A/F 500 - 103.397 | A/F 500 - 130.90 | ||||||||||||||||||||||||||||
Peter Arundel | M/VF 1350 - 158.73 | P/VF 650 102.459 | ||||||||||||||||||||||||||||||
Richard Assen | MPS/BG 1350 186.075 | |||||||||||||||||||||||||||||||
Gary Baker | APS/F 1000 131.950 | MPS F 1350 168.476 | MPS-F-1350 - 202.065 | |||||||||||||||||||||||||||||
Steven Barnett | MPS/G 750 143.972 | MPS G 750 155.925 | M-G-750 - 142.608 | |||||||||||||||||||||||||||||
Nigel Begg | P/G 500 110.846 | |||||||||||||||||||||||||||||||
Wayne Belot | B/GR 195.397 | B/GR 188.6 | B/GR - 181.726 | B/GR - 190.003 | B/GR - 184.634 | B/GR - 116.655 | ||||||||||||||||||||||||||
Boris Bennett | MPG 1350 123.745 | |||||||||||||||||||||||||||||||
Tony Berthun | D/PRO - 141.922 | D/PRO - 135.460 | ||||||||||||||||||||||||||||||
Darryl Bevan | D/GMR - 127.546 | |||||||||||||||||||||||||||||||
Robert Bishop | APS/BG 3000 144.848 | |||||||||||||||||||||||||||||||
Derrick Borgas | AA/GALT 216.467 | AA/GALT 211.665 | A/GALT 167.224 | |||||||||||||||||||||||||||||
John Borley | G/PRO - 116.421 | Washed Out | Washed Out | |||||||||||||||||||||||||||||
Dennis Boundy | XO/PRO 113.075 | XO/PRO 106.332 | XO/PRO - 107.832 | XO/PRO - 107.120 | Washed Out | Washed Out | ||||||||||||||||||||||||||
Jason Boundy | XO/PRO 104.968 | |||||||||||||||||||||||||||||||
Micheal Bowden | B/PRO 177.909 | B/PRO 175.781 | B/PRO - 173.210 | |||||||||||||||||||||||||||||
Bob Bowman | D/GMR 165.812 | D/GMR 165.555 | D/GMR - 166.535 | D/GMR - 148.093 | D/GMR - 161.608 | D/GMR - 139.211 | D/GMR - 161.081 | D/GMR - 138.996 | D/GMR - 155.783 | |||||||||||||||||||||||
Nicholas Bown | C/PRO 193.579 | C/PRO 184.880 | ||||||||||||||||||||||||||||||
Nathan Bradshaw | STREET - 132.139 | Washed Out | Washed Out | |||||||||||||||||||||||||||||
Norman Bradshaw | A/GC 168.082 | A/GC 202.440 | A/PRO - 194.887 | A/PRO - 187.334 | A/PRO - 170.43 C/PRO - 92.168 |
|||||||||||||||||||||||||||
Roy Brand | A/M-Ute 124.584 | B/GR - 120.032 | ||||||||||||||||||||||||||||||
Bill Brice | M/VG 500 106.002 M/VG 175 63.649 |
M/VF 500 112.923 M/BG 500 63.073 |
||||||||||||||||||||||||||||||
John Broughan | F/BGL 201.838 | F/BGL - 204.127 | F/BGL - 145.155 | G/GL - 130.274 | G/GL - 112.306 | |||||||||||||||||||||||||||
Paul Broughan | F/BGL 197.834 | F/BFL - 203.110 PP-50 - 36.255 |
F/BGL - 142.919 | G/GL - 128.562 | G/GL - 97.911 | |||||||||||||||||||||||||||
Nicholas Bown | C/PRO 193.850 | C/PRO 193.579 | C/PRO - 102.939 | D/PRO - 158.478 | ||||||||||||||||||||||||||||
Gary Brown | A/M-Ute 119.724 | |||||||||||||||||||||||||||||||
Mark Bryan | C/PRO 175.168 | C/PRO 180.207 | C/PRO - 174.630 | C/PRO - 165.947 | C/PRO - 161.696 | |||||||||||||||||||||||||||
Ron Bunting | C/STR - 121.576 | |||||||||||||||||||||||||||||||
John Burley | G/PRO - 116.084 | |||||||||||||||||||||||||||||||
Dick Bushell | D/GMR - 141.448 | |||||||||||||||||||||||||||||||
Paul Bushell | P/PG 125 68.006 M/PG 125 77.666 |
|||||||||||||||||||||||||||||||
Greg Butler | M/GB 750 - 102.913 | M/GB 1000 - 96.675 | M/B - 68.118 | |||||||||||||||||||||||||||||
Garth Butterworth | 800 P - 104.453 | D/PP - 100.04 | ||||||||||||||||||||||||||||||
Peter Byron | XO/PP - 109.28 | XO/PP - 97.47 | ||||||||||||||||||||||||||||||
Graham Cain | D/GC 129.701 | D/GC 123.473 | E/PRO - 145.678 | E/PRO - 143.067 | E/PRO - 136.798 | E/PRO - 115.562 | ||||||||||||||||||||||||||
Bill Cannon | G/BGCC 100.747 | |||||||||||||||||||||||||||||||
Rob Carroll | C/GMR - 155.601 | C/STR - 110.74 | C/GR - 117.93 | |||||||||||||||||||||||||||||
Tom Carroll | G/PRO 99.811 | |||||||||||||||||||||||||||||||
Ian Case | MPS-G-1350 - 125.278 | |||||||||||||||||||||||||||||||
Tony Cassar | XF/VALT - 85.09 | |||||||||||||||||||||||||||||||
Daryl Chalmers | C/PRO 187.724 | C/PRO 184.738 | C/GC - 169.141 | |||||||||||||||||||||||||||||
Ray Charlton | C/STR 175.618 | C/STR 189.294 | C/STR - 178.076 | C/STR - 170.648 | C/STR - 142.721 | C/STR - 153.326 | C/STR - 153.01 | D/PRO - 171.18 | D/Pro - 163.17 | |||||||||||||||||||||||
Stephen Charlton | C/PRO 184.614 C/STR 170.672 |
C/PRO 164.533 C/STR 140.012 |
BUS - 66.57 | C/PRO - 158.481 | C/PRO - 165.623 | C/PRO - 160.613 | C/PRO - 162.339 | C/PRO - 142.48 | ||||||||||||||||||||||||
Frank Clarke | E/GALT - 108.97 | |||||||||||||||||||||||||||||||
Ken Clarke | XO/PP - 107.71 | |||||||||||||||||||||||||||||||
Blake Clare | MPS/G 250 97.423 MPS/F 250 109.117 |
|||||||||||||||||||||||||||||||
Trent Clare | MPS/G 250 106.521 | |||||||||||||||||||||||||||||||
Trevor Clare | APS/BG 4400 88.945 | 650 MVG - 94.221 | Washed Out | Washed Out | ||||||||||||||||||||||||||||
Justin Clarke | A/GC 151.006 | A/GC 147.831 | ||||||||||||||||||||||||||||||
Neal Coglin | A/GC 146.353 | |||||||||||||||||||||||||||||||
Brendan Collier | 142.834 | M/GB 1350 - 126.778 | PBS 1300 - 130.942 | M/GB - 117.861 | ||||||||||||||||||||||||||||
Lyndon Cooper | S U/G - 187.754 | S/G - 204.528 | S/B 5000 - 146.962 | |||||||||||||||||||||||||||||
Ray Cooke | D/GMR 171.159 | D/GMR - 124.740 | D/GMR - 147.831 | |||||||||||||||||||||||||||||
Ryan Culpitt | G/BGCC 75.2722 | G/PRO 79.822 | ||||||||||||||||||||||||||||||
Phil Cvirn | MPS/PF 1650 147.947 MPS/PG 1650 144.906 |
MP-F-1650 - 152.775 MP-G-1650 - 141.933 |
PG/B - 128.417 | A/PGM - 147.87 | A/PFM - 147.49 A/PGM - 132.60 |
|||||||||||||||||||||||||||
Mike Davidson | XF/FMR - 158.618 XF/GMR - 146.281 |
XF/FMR - 153.087 XF/GMR - 141.933 |
E/MM/PP - 122.299 | XF/BFMR - 176.560 XF/BGMR - 165.337 |
XF/BFMR - 163.52 XF/BGMR - 162.58 |
XF/BFMR - 162.24 XF/BGMR - 160.93 |
XF/BGMR - 145.08 E/PP - 112.58 |
XF/BGMR - 97.27 | XF/GMR - 129.32 | V/OT - 124.27 | ||||||||||||||||||||||
Simon Davidson | B/GR 127.968 | |||||||||||||||||||||||||||||||
Cled Davies | E/SPD - 83.104 | V4/STR - 69.772 | ||||||||||||||||||||||||||||||
Neil Davis | B/GR 126.662 | |||||||||||||||||||||||||||||||
Debra Dawson | A/GALT - 204.406 | A/GALT - 141.442 | ||||||||||||||||||||||||||||||
John Dawson | A/GALT - 114.442 | |||||||||||||||||||||||||||||||
Peter Dean | MPS/G 900 136.033 | |||||||||||||||||||||||||||||||
Rob Dearing | D/GMR - 128.12 | D/GMR - 132.86 | ||||||||||||||||||||||||||||||
Graeme De Courcy Cann | H/GL 68.609 | H/GL 57.182 | ||||||||||||||||||||||||||||||
John Dent | A/GC 189.823 | A/GC 201.027 | D/GC - 195.047 | A/PRO - 187.696 | A/PRO - 168.342 | |||||||||||||||||||||||||||
Harry De Rees | E/PRO - 153.879 | |||||||||||||||||||||||||||||||
Brett DeStoop | MPS/F 1000 164.024 | |||||||||||||||||||||||||||||||
Greg Dumesny | XO/PP - 109.28 P/1000 - 142.48 |
|||||||||||||||||||||||||||||||
Mark Dunn | C/GCC - 163.228 | C/GMR - 147.758 | C/GMR - 139.643 | C/GC - 130.062 | ||||||||||||||||||||||||||||
Edwards & Taylor | E/GL - 146.14 | |||||||||||||||||||||||||||||||
Max Ellery | E/PRO 119.236 | |||||||||||||||||||||||||||||||
Bob Ellis | C/GCC 181.983 | C/GCC 204.232 | C/GCC - 202.520 | C/GCC - 183.729 | C/GCC - 169.987 | C/GR - 74.255 | E/GL - 146.14 | |||||||||||||||||||||||||
Doug Elsworthy | D/GL 127.136 | |||||||||||||||||||||||||||||||
Leigh Fielder | C/GALT - 218.512 | A/GALT - 238.331 | A/GALT - 211.50 | |||||||||||||||||||||||||||||
Bruce Fisher | C/PRO 186.518 | C/PRO - 175.489 | ||||||||||||||||||||||||||||||
Ross Foreman | SC G 1000 121.967 | |||||||||||||||||||||||||||||||
Ross Foster | F/SPD - 88.687 | |||||||||||||||||||||||||||||||
Alan Fountain | A/FL 168.452 | |||||||||||||||||||||||||||||||
Chris Fraser | APS/BG 4400 143.626 | APS BG 4400 141.978 | 650 MVG - 100.741 | J/GM - 83.03 | ||||||||||||||||||||||||||||
Peter Frith | C/PRO - 117.93 | |||||||||||||||||||||||||||||||
Leigh Goodall | C/GC - 126.351 | |||||||||||||||||||||||||||||||
Paul Greaves | D/STR - 108.80 | E/GR - 124.27 XO/STR - 108.80 |
E/GR - 126.11 | E/GR - 101.65 | ||||||||||||||||||||||||||||
Peter Gregory | D/PRO - 95.59 | |||||||||||||||||||||||||||||||
Norm Golgerth | D/GC 159.101 | D/GC 121.114 | E/PRO - 145.560 | E/PRO - 143.856 | E/PRO - 133.729 | E/PRO - 113.392 | ||||||||||||||||||||||||||
Jan Grocke | E/PRO 123.685 | |||||||||||||||||||||||||||||||
Brian Gursansky | H/P/MP - 101.45 | H/P/MP - 92.37 | ||||||||||||||||||||||||||||||
Kay Gursansky | H/P/MP - 93.02 | |||||||||||||||||||||||||||||||
Luke Hadfield | 180.469 | D/PRO - 175.712 | D/PRO - 148.343 | |||||||||||||||||||||||||||||
Mark Hadfield | D/PRO 175.867 | D/GC - 178.651 | D/PRO - 178.032 | D/PRO - 179.104 | D/PRO - 167.161 | D/PRO - 163.043 | D/PRO - 160.192 | C/PRO - 160.015 | D/PRO - 151.37 | D/PRO - 167.58 | D/Pro - 165.61 | D/GC - 152.82 | ||||||||||||||||||||
Rod Hadfield | AA/FALT 240.0 | AA/FALT 254.327 | AA/FALT 259.067 | AA/FALT - 248.721 | AA/FALT - 229.767 | A/BFALT - 208.647 | A/BFALT - 209.863 | AA/BFALT - 212.244 | AA/BFALT - 188.01 | AA/BFL - 219.96 | A/BFL - 198.02 D/Pro - 159.12 |
B/GMR - 129.45 | B/GSTR - 168.07 B/GStreamliner - 172.89 |
B/GMR - 147.17 | ||||||||||||||||||
David Hager | MPS/G 1350 155.012 | |||||||||||||||||||||||||||||||
Hugo Halls | C/FPRO - 117.68 | |||||||||||||||||||||||||||||||
Greg Hamilton | C/GC 160.529 | C/GCC - 163.882 | C/GMR - 149.551 C/GC - 148.0 |
C/GMR - 135.751 | ||||||||||||||||||||||||||||
Chris Hanlon | C/M/UTE - 174.861 | |||||||||||||||||||||||||||||||
Adam Hanson | GoKart - 44.078 | |||||||||||||||||||||||||||||||
John Hanson | 146.914 | |||||||||||||||||||||||||||||||
Norm Hardinge | B/GR 195.577 | B/GR 185.404 | B/GR - 83.884 | B/GR - 181.772 | B/GR - 185.854 | B/GR - 162.572 | B/GR - 134.952 | E/GP - 112.240 | ||||||||||||||||||||||||
Craig Hartman | APS BF 1350 163.206 | APS/BF 1350 - 148.026 APS/G 1000 - 153.181 |
||||||||||||||||||||||||||||||
Tina Hawley | C/PRO 126.262 | |||||||||||||||||||||||||||||||
Rick Hay | P/PRO 1350 - 172.993 | |||||||||||||||||||||||||||||||
Bill Heeremans | B/GC - 148.05 | D/FR - 124.27 D/GR - 116.82 |
XF/GR - 89.62 | |||||||||||||||||||||||||||||
Mal Hewett | MUG 1350 - 128.560 | M/VG 1350 - 140.296 | M/VG 1350 - 129.124 | M/VG - 121.285 | ||||||||||||||||||||||||||||
Martin Hicks | M/BG 1000 136.147 | |||||||||||||||||||||||||||||||
Casey Hill | F/STR - 141.220 F/BFR - 139.805 F/BSTR - 124.965 |
|||||||||||||||||||||||||||||||
Micheal Hite | A/PG 1350 - 136.549 | A/PG 1350 - 140.208 | M/PG 1350 - 133.769 | M/PG 1350 - 116.731 | ||||||||||||||||||||||||||||
Graeme Holden | XF/PRO - 123.88 | XF/Pro - 116.21 | XF/PRO - 97.06 | |||||||||||||||||||||||||||||
Lee Holdsworth | 143.95 | |||||||||||||||||||||||||||||||
Richard Hollywood | C/GALT - 198.50 | |||||||||||||||||||||||||||||||
Max Hooper | MPS P F 750 103.46 MC F 1350 141.883 |
|||||||||||||||||||||||||||||||
Alan Howden | C/PP - 117.30 | |||||||||||||||||||||||||||||||
Vicki Howard | B/GR - 139.524 | |||||||||||||||||||||||||||||||
Don Hudson | A/GC 151.674 | A/GC 151.209 | ||||||||||||||||||||||||||||||
Adrian Hunt | E/PRO 144.126 | E/PRO - 155.783 | ||||||||||||||||||||||||||||||
Darryl Hunt | E/PRO 154.745 | E/PRO - 160.007 | E/PRO - 155.844 | E/PRO -133.48 | ||||||||||||||||||||||||||||
Neil Jacups | A/GC 124.193 | D/GMR 166.658 | D/GMR - 158.311 | C/GMR - 123.874 | ||||||||||||||||||||||||||||
Ben James | MPS/G 1000 135.108 | P-P-900 - 128.066* | ||||||||||||||||||||||||||||||
Wally James | 187.402 | D/PRO - 173.251 | D/PRO - 170.519 | D/PRO - 112.566 | D/PRO - 150.85 | D/PRO - 154.61 | ||||||||||||||||||||||||||
Andy Jenkins | G/GC - 57.28 | |||||||||||||||||||||||||||||||
Des Jewis | D/GL 118.312 | |||||||||||||||||||||||||||||||
Lloyd Johnston | C/MP - 118.561 | |||||||||||||||||||||||||||||||
Alan Jones | C/GALT - 110.86 | |||||||||||||||||||||||||||||||
Lucky Keiser | 500 MPVF - 102.494 | S U/G - 159.292 | ||||||||||||||||||||||||||||||
Bernie Kelly | D/PRO 171.714 | XF/GL - 135.49 | XF/GL - 114.49 | C/PRO - 108.71 XF/GR - 110.64 |
||||||||||||||||||||||||||||
Greg Kelly | C/PRO - 177.654 | C/PRO - 161.652 | ||||||||||||||||||||||||||||||
Shaun Kirby | M/PSG 1000 - 136.100 | M/PB 1000 - 148.711 | ||||||||||||||||||||||||||||||
Peter Koning | C/GC - 124.42 | |||||||||||||||||||||||||||||||
Tommy Knezevic | XF/VALT - 80.69 | |||||||||||||||||||||||||||||||
Kim Krebs | MPS/BF 1350 166.666 | |||||||||||||||||||||||||||||||
Bob Lambert | M/F 175 71.574 | |||||||||||||||||||||||||||||||
Nathan Lambert | C/BFALT 196.506 | C/BFALT - 163.191 | ||||||||||||||||||||||||||||||
Stuart Lappin | P/P 1350 - 189.953 P/P 650 - 167.644 |
P/P 650 - 155.925 | P/P 650 - 168.843 | |||||||||||||||||||||||||||||
Todd Lehmann | U/DT 115.859 | |||||||||||||||||||||||||||||||
Trevor Lehmann | XO/PRO - 111.124 | |||||||||||||||||||||||||||||||
Ted Leagas | XF/GMR - 117.50 | |||||||||||||||||||||||||||||||
David Leaney | B/SGM - 166.95 | |||||||||||||||||||||||||||||||
Jeffery Lemon | MPS/G 1350 166.097 | |||||||||||||||||||||||||||||||
Shane Lewis | B/PRO 148.916 | |||||||||||||||||||||||||||||||
Manfred Lindmayer | B/PRO - 127.04 | |||||||||||||||||||||||||||||||
David Lowe | D/GL 154.526 | D/GL 125.505 | ||||||||||||||||||||||||||||||
John Lynch | A/BFL 253.860 | A/BFL 301.729 | AA/BFL - 237.451 | A/BFL - 155.790 | A/BFL - 297.939 | A/BFL - 272.809 | A/BFL - 270.351 | A/BFL - 235.294 | A/BFL - 107.239 | A/BFL - 231.86 | A/FL - 211.50 | C/PRO - 135.58 | ||||||||||||||||||||
James MacDonald | C/PRO 167.418 | |||||||||||||||||||||||||||||||
Daniel MacDonald | C/PRO 169.379 | |||||||||||||||||||||||||||||||
Wayne Macdonald | P/PG 1350 173.858 MPS/G 1350 198.565 |
|||||||||||||||||||||||||||||||
Judy McAllister | E/GALT - 107.17 | |||||||||||||||||||||||||||||||
Michael McNally | C/PRO - 184.407 | C/PRO - 181.689 | C/PRO - 148.446 | |||||||||||||||||||||||||||||
Kelly McNamara | E/GR - 104.54 | |||||||||||||||||||||||||||||||
Terry Maloney | D/GMR 158.033 | D/GMR - 144.945 | D/GMR - 133.323 | D/GMR - 141.911 | D/GMR - 108.820 | |||||||||||||||||||||||||||
Gavin Manning | U/DT 125.125 | U/DT 133.769 | ||||||||||||||||||||||||||||||
Rod Mappin | F/SPD - 92.86 | V4/GL - 100.516 | ||||||||||||||||||||||||||||||
Bill Marshall | XF/VALT - 86.14 | |||||||||||||||||||||||||||||||
Chris Matheson | C/GALT 196.461 | MPS G 1350 173.235 | MPS-G-1350 - 167.837 | |||||||||||||||||||||||||||||
Trevor May | DGMR 168.31 | D/GMR - 159.680 | D/GMR - 147.600 | D/GMR - 134.053 | ||||||||||||||||||||||||||||
Andrew McCleery | G/PRO - 117.527 | Washed Out | Washed Out | |||||||||||||||||||||||||||||
Dave McLachlan | MPS/G 1000 177.988 | MPS G 350 129.533 | ||||||||||||||||||||||||||||||
Dave Mead | VFM - 120.489 | C/GALT - 188.47 | ||||||||||||||||||||||||||||||
Phillip Medlen | C/GR - 144.115 | |||||||||||||||||||||||||||||||
Sylvian Minier | SBG/C - 108.016 | |||||||||||||||||||||||||||||||
Fred Mitchell | E/PRO 154.03 | |||||||||||||||||||||||||||||||
Laszio Molnar | P/PG 1650 122.925 | PPG 1350 - 121.424 | 1350 PPG - 114.576 | Washed Out | Washed Out | |||||||||||||||||||||||||||
Leo Monaghan | D/GC 127.605 | E/PRO - 106.837 | E/PRO - 141.353 | E/PRO - 131.08 | E/PRO - 113.708 | |||||||||||||||||||||||||||
Colin Moore | D/GC 132.821 | E/PRO - 144.508 | E/PRO - 141.376 | E/PRO - 134.248 | ||||||||||||||||||||||||||||
Luke Moore | GO-KART - 78.03 | |||||||||||||||||||||||||||||||
Steven Morris | C/PRO - 164.238 | |||||||||||||||||||||||||||||||
Peter Muhm | 1000 MG - 138.370 | Washed Out | Washed Out | |||||||||||||||||||||||||||||
Phil Mumenthaler | MG 1350 141.198 MBF 1350 82.591 |
M-G-1350 - 146.160 | Washed Out | Washed Out | ||||||||||||||||||||||||||||
Wayne Mumford | XF/GMR - 138.095 | XF/GMR - 143.027 | XF/GMR - 93.48 | XF/GMR - 103.85 | XF/GMR - 118.56 | XF/GMR - 100.36 | ||||||||||||||||||||||||||
Allan Murchison | AA/GS - 177.252 | AA/GS - 151.725 | AA/GS - 149.420 | C/GMR - 131.338 | C/GMR - 110.64 | XF/GMR - 96.33 | XF/GMR - 86.41 | |||||||||||||||||||||||||
Robert Murdock | E/PRO 152.892 | E/PRO 156.937 | ||||||||||||||||||||||||||||||
Alex Musson | M/F 900 102.322 | |||||||||||||||||||||||||||||||
Gary Myers | D/BGC - 170.003 | |||||||||||||||||||||||||||||||
Trevor Neilson | M/BG 1350 125.278 | |||||||||||||||||||||||||||||||
Rex Nesbit | A/BFL - 230.957 | A/BFL - 148.37 | C/Pro - 137.84 P/750 - 139.92 |
A/AG - 124.57 | ||||||||||||||||||||||||||||
Brian Nicholson | C/PRO 183.879 | C/PRO - 189.453 | C/PRO - 186.912 | C/PRO - 180.405 | C/PRO - 168.123 | C/PRO - 160.485 | C/PRO - 156.108 | C/PRO - 85.09 | B/GC - 144.81 | |||||||||||||||||||||||
Don Noble | F/GC 141.187 | F/GC 137.988 | F/PRO - 140.274 | F/PRO - 125.47 | ||||||||||||||||||||||||||||
John Noonan | MPS/BF 1350 235.740 | |||||||||||||||||||||||||||||||
Ross Northwood | P-PP-1350 - 124.826 | |||||||||||||||||||||||||||||||
Eric Norton | E/PRO - 96.277 | |||||||||||||||||||||||||||||||
Peter Noy | E/PRO - 91.71 | E/PRO - 90.94 | ||||||||||||||||||||||||||||||
Jeremy Nunn | E/GR - 134.35 | E/GR - 125.88 | E/GR - 105.67 | |||||||||||||||||||||||||||||
Doug Odom | C/MS - 220.237 | |||||||||||||||||||||||||||||||
Wayne O'Grady | E/GALT - 109.02 | |||||||||||||||||||||||||||||||
Garrie Oliver | XF/PRO - 92.05 | |||||||||||||||||||||||||||||||
Vic O'Neill | B/FCC 120.292 B/GCC 125.918 |
|||||||||||||||||||||||||||||||
Brendon O'Reilly | C/PRO - 190.184 | C/PRO - 186.412 | C/PRO - 174.308 | C/PRO - 167.480 | C/PRO - 163.383 | |||||||||||||||||||||||||||
Peter Owen | C/GC - 122.77 | |||||||||||||||||||||||||||||||
Kevin Parker | C/STR - 164.203 | C/STR - 119.541 | C/STR - 152.30 | |||||||||||||||||||||||||||||
Craig Parsons | C/GMP - 103.96 | |||||||||||||||||||||||||||||||
David Partridge | E/GT 128.077 | E/GT - 146.127 | ||||||||||||||||||||||||||||||
Glynn Pearce | E/GALT - 121.05 | E/PRO - 117.24 | E/PRO - 97.22 | E/PRO - 78.79 | ||||||||||||||||||||||||||||
Karl Pegg | P P 100 67.765 | |||||||||||||||||||||||||||||||
Stuart Penn | A/VBF 1000 112.542 | |||||||||||||||||||||||||||||||
Stewart Pennycook | C/PRO 157.659 | C/PRO 169.523 | ||||||||||||||||||||||||||||||
Gary Peterson | MPS/G 1350 197.541 | MPS/G 1650 217.443 | MPS/G-1650 - 204.603 | |||||||||||||||||||||||||||||
Colin Pettigrew | E/GC 108.169 | |||||||||||||||||||||||||||||||
Gail Phillips | E/MS - 205.538 | |||||||||||||||||||||||||||||||
Adam Pickles | C/PRO 181.296 | C/PRO 154.878 | ||||||||||||||||||||||||||||||
Wayne Pickles | C/PRO 187.090 | C/PRO 182.26 | C/PRO - 127.859 | |||||||||||||||||||||||||||||
Mark Plunket | E/GR - 112.97 | |||||||||||||||||||||||||||||||
Danny Porobic | STREET - 129.813 | Washed Out | Washed Out | |||||||||||||||||||||||||||||
Bob Prior | MPS/BF 1350 173.226 | 750 MG - 133.412 | M/G 750 - 149.377 | M/G 750 - 136.330 | ||||||||||||||||||||||||||||
Terry Prince | SC/MVG 1350 113.293 | |||||||||||||||||||||||||||||||
John Pudney | MPSG 1000 - 164.891 | M/PS 1000 - 170.261 | M/PS 1000 - 166.481 | M/PS 1000 - 157.761 | M/PB 1000 - 150.200 | M/PB - 149.433 | ||||||||||||||||||||||||||
Neil Raymond | B/BFMR - 174.10 | D/BFMR - 123.73 | D/BGMR - 96.59 | D/BSTR - 120.14 | ||||||||||||||||||||||||||||
Geoff Rea | XF/GMR - 135.435 | XF/GMR - 138.792 | XF/GMR - 116.03 | XF/GMR - 99.29 | D/GC - 88.66 | |||||||||||||||||||||||||||
Adrian Reid | C/PRO 160.427 | C/PRO - 156.985 | Washed Out | Washed Out | ||||||||||||||||||||||||||||
Stephen Reimann | 1650 MPSG - 175.750 1650 MPSF - 168.350 |
Washed Out | Washed Out | |||||||||||||||||||||||||||||
Ken Rhodes | V4/GL - 98.320 | |||||||||||||||||||||||||||||||
Ted Robinette | E/PRO - 97.68 | |||||||||||||||||||||||||||||||
Frank Robinson | B/FR - 140.26 | |||||||||||||||||||||||||||||||
Rocky Robinson | S/F 3000 - 289.715 | |||||||||||||||||||||||||||||||
Andrew Rogers | M BG 1000 137.242 | M/BG 1000 114.434 | ||||||||||||||||||||||||||||||
Paul Rogers | P/PP 1350 140.292 | P-PP-1350 - 125.243 | ||||||||||||||||||||||||||||||
Adam Rosenberg | E/PRO 159.419 | E/PRO 159.01 | ||||||||||||||||||||||||||||||
David Russell | P/PG 1350 125.909 | |||||||||||||||||||||||||||||||
Leigh Russell | J/BCC - 129.682 J/PRO - 101.715 |
I/PRO - 96.331 | J/BGC - 112.324 | J/BGC - 108.692 | ||||||||||||||||||||||||||||
Phillip Ryan | P/PG 350 103.507 | |||||||||||||||||||||||||||||||
Chuck Salmen | AA/FMR - 250.069 C/GMR - 132.846 |
AA/BFALT - 177.53 | A/GR - 232.12 | |||||||||||||||||||||||||||||
James Sargent | 194.51 | |||||||||||||||||||||||||||||||
Daniel Saunders | E/GCC 111.801 | |||||||||||||||||||||||||||||||
Mathew Saunders | E/GCC 170.228 | E/GCC 126.404 | ||||||||||||||||||||||||||||||
Kevin Saville | E/BFMR - 128.700 | E/BFMR - 155.790 | E/BFMR - 141.995 | E/BFMR - 178.677 | E/BFMR - 179.12 | E/BFMR - 184.27 | E/BFMR - 153.77 | |||||||||||||||||||||||||
Grant Schlein | MPS/G 1350 195.514 | H/PRO 120.192 MPS G 1350 196.206 P/P 1350 198.347 |
MPS-G-1350 - 204.104 P-P-1350 - 196.42 |
|||||||||||||||||||||||||||||
Evelyne Scholz | MPS/G 1000 151.789 | M/G 350 120.417 | ||||||||||||||||||||||||||||||
Geoff Seddon | B/GR 117.386 | |||||||||||||||||||||||||||||||
Les Shadwell | C/GMR - 120.14 | E/GALT - 107.71 E/PRO - |
||||||||||||||||||||||||||||||
John Sheard | D/GL 80.717 | |||||||||||||||||||||||||||||||
Bob Sherry | C/PRO 172.314 | C/PRO - 132.139 | ||||||||||||||||||||||||||||||
Chuck Sharpe | V4/GMR - 120.756 | V4/GMR - 122.050 | XF/GMR - 108.71 | |||||||||||||||||||||||||||||
Steve Sharpe | MPS/G 1000 162.491 | |||||||||||||||||||||||||||||||
Roland Skate | M/G 1350 142.472 M/BF-1350 99.228 M/F 1350 143.266 |
M-G-1350 - 143.769 | ||||||||||||||||||||||||||||||
Aulis Soderblom | C/GMR 185.013 | C/GMR 180.704 | C/GMR - 172.670 | C/GMR - 158.116 | C/GMR - 159.334 | |||||||||||||||||||||||||||
Dean Soderblom | C/GMR 182.116 | C/GMR 174.334 | C/GMR - 170.092 | |||||||||||||||||||||||||||||
Con Soldatos | E/PRO 154.958 | |||||||||||||||||||||||||||||||
Geoff Spurway | M-VF-650 - 126.408 | |||||||||||||||||||||||||||||||
