Speed Week 2019
29th Annual Speed Week
Lake Gairdner South Australia
Monday 4th March to Friday 8th March 2019
The DLRA conducts its annual Speed Week at Lake Gairdner in South Australia. It's straight line speed on "the big white dyno", as fast as you go on a salt lake in the remote Australian outback. There is no setting like it anywhere in the world, it is a truly unique event in a spectacular location. There is an amazing range of cars, motorcycles and trucks dating from the turn of the century to modern day.
Spectators are welcome, but you need to be pretty much self sufficient.
NEWS
11/03/2019 | When I get home, there is a process for me to follow. Then when the timers get home, they will send me the raw results which will be published as PRELIMINARY results on the web site. I'm sure there will be entrants contact me at this time with a whole heap of questions. Usually related to not having their inspected sticker displayed instead of their team mates or incorrect class details when they have not notified me after a change of class was required at Technical Inspection. Everyone of these will need to be resolved, confirmed and maybe the results amended. Then I will check the Impound books and check the records that have been documented there. Then I will be formatting the results into the same format as shown for previous years. Once again checking for any records that may have been set. Then 200 mph Achievers and club members will be identified and we will make a presentation at the first General Meeting in Melbourne in May. Finally certificates are then produced for all entrants. |
|
21/02/2019 | Pre-Race Lake Inspection Report - Michael Brixton, Peter Noy, Korey Bligh and Steve Vorwerk were on the lake today and found it to be in very good condition, hard, dry and flat. This confirms that Speed Week 2019 is most definitely on. |
|
18/02/2019 | Please do not post or email your late entry now, bring it with you to the salt. Make sure you have completed the Hazardous Fuel Register Section. And have 2 copies of the Materials Safety Data Sheets. Same goes for Volunteer Nominations. |
|
14/02/2019 | Mt. Ive Homestead rooms are booked out, but plenty of powered and un-powered camp sites still available. (See page for rates) | |
14/02/2019 | Discount accommodation in Port Augusta The Discovery Parks Port Augusta (previously Big 4) are once again helping Speed Week out with a great 15% off deal on all accommodation at their park. Just mention DLRA Speed Week to qualify for the deal. |
|
14/02/2019 | Still a few pre-entries to put into the system, but looks like a very similar number to last year so far we have 220 and last year we had 232. Just hope that Huey has answered my prayers and we are all good. | |
14/02/2019 | IRON KNOB HOTEL IS OPEN Hi guys just wanted to let you know we are trading 7 days a week, meals from open to close daily specials $12 and accommodation $55 double. Ice available, good luck and look forward to catching up. Thanking you Michelle Rushworth Licensee. |
|
11/02/2019 | PRE-ENTRIES CLOSED ON Sunday 10th February 2019 Late Entries with the additional fee included, will still be accepted via the mail up until C.O.B. Friday 15th February 2019 After this date, just bring your entry form with you to Registration at Speed Week Download an Entry Form - https://www.dlra.org.au/entryform.htm |
|
06/02/2019 | And probably the second most important thing is what's to eat at the Canteen? This year Dogga and Robyn have done a fantastic job of providing a fantastic number of choices and kept the prices very reasonable, when you think where we are. I urge you all to support our caterers and check out the menu. | |
04/02/2019 | As most people are aware, PRE-ENTRIES close on the Sunday 10th February 2019. So any entries received after midnight that will be considered LATE ENTRIES. Now, the closing date for postal entries is the Friday 15th February 2019 as we will be leaving just days after this date. So if you still haven't got your entry in the mail so that it will reach us by close of business Friday, just hang on to it and give it to us at the salt. |
|
03/02/2019 | The DLRA ANNUAL GENERAL MEETING will be held one month from today on Sunday 3rd March 2019 on Lake Gairdner in the pits at the Technical Inspection Area at 4.00pm. Members and visitors are welcome. Bring a chair, some drinks and some shade. After the AGM will be the ENTRANTS BRIEFING it is compulsory for all entrants to attend this meeting, if you are not there for what ever reason there will be a second Entrants Briefing on the Monday, time to be announced when you pick up your Entrants Pack from Registration. After the Entrants Briefing there will be a compulsory ROOKIES MEETING followed by a drive of the tracks where all the various features will be explained to you. Registration will close at 3.30pm on the Sunday to prepare for the AGM and NOT re-open until Monday morning. First thing Monday morning all Rookies are to report direct to Track 2 start line for their Rookie Run. If you are a Rookies please do your very best to be there Monday morning as it will make the whole event run much smoother. Thanks, and I hope we all enjoy ourselves out there. |
|
23/01/2019 | Issue 64 (February) of the DLRA Newsletter published | |
07/01/2019 | WrightsAir will be conducting commuter , joy and charter flights and landing at the lake again in 2019. More information available on the WrightsAir page. |
|
24/10/2018 | 2019 DLRA Rulebook: Is now available for download from the Rulebook page.
|
|
06/10/2018 | World Speed Trials: We have been asked several times if there will be an international event in 2019, the answer is no and the reason is simple, it's too much to expect DLRA officials to give up 2 weeks of their holidays or leave without pay every year, and it wears these people out. Hope you understand the work and dedication involved in putting on an event like this. We are already working towards a combined FIA & FIM meet for 2020.
|
|
06/10/2018 | New Classes: There have been a number of new classes introduced for cars and bikes. There is now a category for NASCAR styles from 1948 through to
2013, AUSCAR’s from all years and Supercars from 1991
to current. All these cars will pretty much run as they are
/ were with some modifications to roll bars and other safety equipment. They will run the same configuration
and engines as they did in the day. There is potential
to open-up more classes for circuit style competition
vehicles in the future.
|
|
05/10/2018 | Introduction of Australian Records: One of the big changes for 2019 is that we will be moving from one pass records to two-run average speed records.
|
|
23/09/2018 | Speed Week Entries: The On-line Entry portal is now up and running, entrants can apply and pay on-line, payment options for lake entry, DLRA camping and t-shirts
|
|
23/08/2019 | Volunteers Register: The Volunteers Register is now open for 2019. All entrants must nominate for at least one job during Speed Week. Members and supporters are more than welcome to nominate as well, we can't run an event without our amazing volunteers.
|
|
14/08/2018 | Entry Forms: 2019 Speed Week Entry forms are now available for download.
|
|
14/08/2018 | Track Layout Maps: New layout maps for tracks, start line and pits have now been published. Please take some time and check them out for what has changed. Weather and conditions permitting, Track 2 will now offer a full timed mile.
|
|
12/08/2018 | Fuel Storage Register: To comply with Australian and South Australian Work-safe Regulations the DLRA will be introducing some changes in 2019.
|
|
11/08/2018 | Volunteers Register: The 2019 Volunteers Register is now open. You can view all the jobs and see what work is involved. All entrants must volunteer for at least one session over Speed Week. Supporters and other interested people are more than welcome to nominate for a job, it's great way to meet people and help with the event. There are many jobs where you don't need specific skills. But if you have experience in a particular area we'd love to hear from you too.
|
|
20/07/2018 | Issue 62 (July) of the DLRA Newsletter published
|
|
NEW!! Timing Plaques are back!! Speed Week Entrants can now order an engraved timing plaque with their results on it. |
To enter Speed Week
Join, or renew, your membership • You must be a DLRA member to enter Speed Week • There is a once off joining fee to be a member of the club, this includes subscription for that year. • Existing members will have received a renewal notice to pay their annual subscription or have the opportunity to pay as part of their entry.. |
|
Complete your entry on-line (or download a form) • Entry Form to be clearly filled out & signed by Owner & Driver or Rider. |
|
then when you get to the salt, set up in the pits, and then |
|
• Registration Van opens Friday. • All entrants must pick up their own pack at Registration in case there is any last minute information or questions about your entry. • Listen to the Entrant and Rookie Orientation presentation. |
|
Go to Technical Inspection • Tech Inspection opens Friday Afternoon • You must take your DLRA Vehicle Log Book • All Drivers or Riders are to present at Tech Inspection with their personal safety gear. Remember to check the compliance labels and dates on your gear. • Tender vehicles must be presented at the same time for inspection, fitted with all safety equipment as required. • After your vehicle is inspected, return the Inspection Sheet(s) to Registration to be given your Inspection Sticker, no sticker - no race • No Alcoholic Beverages in Tech Inspection area during business hours |
|
Attend the Drivers Briefing • All Entrants must attend the drivers briefing held at the Tech Inspection Area in the pits at 4.00pm. on the Sunday afternoon. A roll of entrants will be called, if your name is not ticked off, you cannot race until you have attended a briefing. After the drivers briefing there will be a drive of the track. Rookies or first time entrants may have to attend a separate briefing |
PRE-ENTRIES
Entries for the 29th Annual 2019 Speed Week are now open. As completed entries are received they will be added to this list.
- Pre-Entries will close on 10/02/2019, late entries incur a late entry fee after that date.
- Record Speeds shown in GREEN are the highest speed attained for that class from all previous years
or have never had a vehicle register a speed for that class and are considered Open. - Speeds shown to 3 decimal places, speeds to be confirmed by Timer.
- * indicates speed was wind assisted, not eligible for a record.
- Personal Best; is the personal best speed for that entrant, in that class.
- Those entrants marked with an "Y" have nominated for the Volunteers Register (Note: All entrants are expected to nominate for at least one shift doing something)
- Not Active - these entrants have not paid their 2019 DLRA subscription fee yet. Their results will not be recorded in the official results until such time that the fees are paid. Members can pay their fees at the Registration Caravan in the pits.
Member # | Name | Rookie | VR * | Entry # | Vehicle Type |
Vehicle | Engine Type |
Eng Code |
Body Class |
Body Code |
Colour | Class | Personal Best |
Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Andy Jenkins | Y | 2 | CAR OR TRUCK | Lakester Handmade | J | 112 | GL | 333 | Red | J/GL | 113.578 | 113.578 | |
135 | Phil Cvirn | Y | 135 | MOTORCYCLE | 1964 Harley Davidson | 1650 | 212 | MPS-PF | 466 | Black | 1650 MPS-PF | 158.423 | 158.423 | |
135 | Phil Cvirn | Y | 9135 | MOTORCYCLE | 2003 Suzuki | 1350 | 211 | P-P | 425 | Black / Silver | 1350 P-P | - | 209.839 | |
138 | Kym deBrenni | R |
Y | 138 | CAR OR TRUCK | 1934 Ford Roadster | G | 109 | BGMR | 311 | Black | G/BGMR | - | Open |
139 | Trevor Clare | Y | 139 | CAR OR TRUCK | 2003 Bullet SS Roadster | E | 107 | BMS | 361 | Maroon | E/BMS | - | 198.456 | |
150 | Peter Vansittart | Y | 150 | MOTORCYCLE | 1953 Triumph | 650 | 208 | A-VF | 423 | Green | 650 A-VF | 130.243 | 130.243 | |
178 | Ronnie Stayt | 178 | MOTORCYCLE | 2000 Kawasaki | 1350 | 211 | MPS-BF | 460 | Green | 1350 MPS-BF | - | 235.740 | ||
194 | Bob Bowman | Y | 194 | CAR OR TRUCK | 1927 Ford Roadster | D | 106 | GMR | 334 | Black | D/GMR | 165.812 | 171.159 | |
201 | Norm Hardinge | Y | 201 | CAR OR TRUCK | 1934 Ford Roadster | AA | 102 | GR | 335 | Black | AA/GR | - | Open | |
207 | Mathew Saunders | Y | 207 | CAR OR TRUCK | 1937 Fiat Topolino | E | 107 | GCC | 332 | Black | E/GCC | 173.135 | 173.135 | |
212 | Mark Dunn | Y | 212 | CAR OR TRUCK | 2012 Lakester | B | 104 | GL | 333 | Black / Orange | B/GL | 251.397 | 251.397 | |
212 | Mark Dunn | Y | 9212 | CAR OR TRUCK | 2012 Lakester | B | 104 | FL | 326 | Black / Orange | B/FL | - | 234.192 | |
234 | Malcolm Hewett | Y | 234 | MOTORCYCLE | 1950 Vincent | 1350 | 211 | A-VG | 424 | Black | 1350 A-VG | 166.898 | 166.898 | |
234 | Malcolm Hewett | Y | 9234 | MOTORCYCLE | 1950 Vincent | 1350 | 211 | APS-VG | 420 | Black | 1350 APS-VG | 185.347 | 185.347 | |
241 | Mick Hite | Y | 241 | MOTORCYCLE | 2015 Hite's Speed & Custom | 1350 | 211 | APS-PG | 416 | Silver | 1350 APS-PG | 174.825 | 174.825 | |
244 | Tony Berthun | Y | 244 | MOTORCYCLE | 2011 Suzuki GSXR | 1000 | 210 | MPS-G | 463 | Black / Red | 1000 MPS-G | - | 201.975 | |
249 | Graham Cain | Y | 249 | CAR OR TRUCK | 1995 VR Commodore | D | 106 | GC | 331 | Dark Blue | D/GC | 172.579 | 178.651 | |
250 | Norm Golgerth | Y | 250 | CAR OR TRUCK | 1995 VR Commodore | D | 106 | GC | 331 | Dark Blue | D/GC | 164.308 | 178.651 | |
251 | Chris Hanlon | Y | 251 | CAR OR TRUCK | 1981 Ford F100 | D | 106 | MP | 342 | Blue | D/MP | 154.945 | 154.945 | |
252 | Stephen Morgan | Y | 252 | CAR OR TRUCK | 1984 Toyota | D | 106 | MMP | 341 | Red / White | D/MMP | 152.654 | 152.654 | |
271 | Leo Monahan | Y | 271 | CAR OR TRUCK | 1995 VR Commodore | D | 106 | GC | 331 | Dark Blue | D/GC | 166.389 | 178.651 | |
295 | Norm Bradshaw | Y | 295 | CAR OR TRUCK | 1998 Ford Falcon | B | 104 | BGC | 308 | Yellow | B/BGC | 250.906 | 250.906 | |
304 | Stuart Penn | Y | 304 | MOTORCYCLE | 1955 Supercharged Black Lightning | 1000 | 210 | APS-VBF | 417 | Black | 1000 APS-VBF | 80.208 | 80.208 | |
322 | Greg White | Y | 322 | CAR OR TRUCK | 1998 Ford Falcon | B | 104 | BFCC | 302 | Yellow | B/BFCC | 230.179 | 238.505 | |
331 | Adrian Reid | Y | 331 | CAR OR TRUCK | 2005 Ford Ute | C | 105 | FALTU | 905 | Black | C/FALTU | 225.451 | 225.451 | |
344 | Nathan Bradshaw | Y | 344 | CAR OR TRUCK | 1998 Ford Falcon | B | 104 | BGC | 308 | Yellow | B/BGC | 197.922 | 250.906 | |
363 | Tony Cooke | Y | 363 | CAR OR TRUCK | 2014 Lakester | D | 106 | FL | 326 | Orange / Black | D/FL | 202.726 | 202.726 | |
371 | Grant Schlein | Y | 371 | MOTORCYCLE | 2014 Air-Tech | 1350 | 211 | APS-F | 411 | White | 1350 APS-F | 229.753 | 229.753 | |
371 | Grant Schlein | Y | 9371 | MOTORCYCLE | 2017 Suzuki | 1000 | 210 | MPS-G | 463 | Red | 1000 MPS-G | 188.442 | 201.975 | |
379 | Greg Watters | Y | 379 | MOTORCYCLE | 2003 Suzuki | 1650 | 212 | APS-BF | 409 | Red | 1650 APS-BF | - | 164.647 | |
379 | Greg Watters | Y | 9379 | MOTORCYCLE | 2015 Kawasaki | 1000 | 210 | APS-BF | 409 | Unknown | 1000 APS-BF | - | 215.763 | |
414 | Gavin Manning | Y | 414 | CAR OR TRUCK | 1999 Ford | AA | 102 | UDT | 349 | Blue | AA/UDT | 155.749 | 155.749 | |
444 | David McLachlan | Y | 444 | MOTORCYCLE | Bones Built 2014 | 1650 | 212 | A-G | 404 | Red | 1650 A-G | - | 185.109 | |
446 | Lachlan Tucker-Powditch | Y | 446 | MOTORCYCLE | 2017 Suzuki | 1000 | 210 | P-P | 425 | Red | 1000 P-P | - | 201.986 | |
454 | Jeff Lemon | Y | 454 | MOTORCYCLE | 2012 Kawasaki | 1650 | 212 | M-F | 454 | Red / Silver | 1650 M-F | 195.397 | 195.397 | |
471 | John Viles | Y | 471 | CAR OR TRUCK | 1984 Toyota | D | 106 | MMP | 341 | Red / White | D/MMP | 130.241 | 152.654 | |
476 | Noel Heenan | Y | 476 | CAR OR TRUCK | 1999 Polec / Wombat Fabrication | AA | 102 | GL | 333 | Silver | AA/GL | 189.165 | 214.082 | |
477 | Victoria Heenan | Y | 477 | CAR OR TRUCK | 1999 Polec / Wombat Fabrication | AA | 102 | GL | 333 | Silver | AA/GL | 123.95 | 214.082 | |
489 | Jim Hanlon | Y | 489 | MOTORCYCLE | 2017 Suzuki | 1000 | 210 | MPS-F | 462 | Blue / White | 1000 MPS-F | - | 200.145 | |
495 | Kim Krebs | Y | 495 | MOTORCYCLE | 1997 Suzuki | 750 | 209 | MPS-BF | 460 | Red | 750 MPS-BF | 212.678 | 212.678 | |
519 | Richard Assen | Y | 519 | MOTORCYCLE | 2018 Assen | 1350 | 211 | APS-BF | 409 | Grey | 1350 APS-BF | 202.077 | 212.477 | |
549 | Neil Davis | Y | 549 | CAR OR TRUCK | 1934 Ford Roadster | AA | 102 | FMR | 327 | Black | AA/FMR | - | Open | |
561 | Jeffrey Jones | Y | 561 | CAR OR TRUCK | 1981 Toyota Corolla | E | 107 | BFCC | 302 | Blue | E/BFCC | 167.895 | 199.258 | |
601 | Alan Lacey | Y | 601 | CAR OR TRUCK | 1989 XF Ford Panel Van | B | 104 | GC | 331 | Black | B/GC | 176.177 | 176.177 | |
612 | John Ladborok Snr | Y | 612 | MOTORCYCLE | 1998 Suzuki GSXR | 500 | 207 | MPS-BF | 460 | Red | 500 MPS-BF | 147.880 | 147.880 | |
643 | Steven Harkness | Y | 643 | MOTORCYCLE | 1999 Suzuki | 1350 | 211 | A-G | 404 | Yellow / Blue | 1350 A-G | 171.789 | 205.632 | |
645 | Terrance Coles | Y | 645 | MOTORCYCLE | 1987 Harley Davidson | 1350 | 211 | M-PG | 459 | Black | 1350 M-PG | 150 | 153.714 | |
658 | Kathryn Hanlon | Y | 658 | CAR OR TRUCK | 1981 Ford F100 | D | 106 | MP | 342 | Blue | D/MP | - | 154.945 | |
671 | Alan Blackwood | 671 | MOTORCYCLE | 1999 Triumph | 1000 | 210 | MPS-G | 463 | Green | 1000 MPS-G | 173.085 | 201.975 | ||
686 | Heidi Saunders | R | Y | 686 | CAR OR TRUCK | 1937 Fiat Topolino | E | 107 | GCC | 332 | Black | E/GCC | - | 173.135 |
692 | Tharon Hart | Y | 692 | CAR OR TRUCK | 1990 VN Commodore | E | 107 | PRO | 346 | Black | E/PRO | 187.784 |
187.784 | |
735 | Paul Powditch | Y | 735 | MOTORCYCLE | 2008 Suzuki | 750 | 209 | P-P | 425 | Blue / White | 750 P-P | 172.340 | 172.340 | |
735 | Paul Powditch | Y | 9735 | MOTORCYCLE | 2014 Suzuki Airtech | 1350 | 211 | APS-G | 412 | White | 1350 APS-G | 218.394 | 223.422 | |
739 | Stephen Finn | Y | 739 | MOTORCYCLE | 1976 Suzuki | 750 | 209 | A-G | 404 | Blue | 750 A-G | - | 122.449 | |
763 | Philip Fairey | Y | 763 | MOTORCYCLE | 2004 Suzuki | 1350 | 211 | MPS-BG | 461 | Black / Purple | 1350 MPS-BG | 196.271 | 223.325 | |
774 | John Ogilvie | Y | 774 | CAR OR TRUCK | 2003 Bullet SS Roadster | E | 107 | BMS | 361 | Maroon | E/BMS | - | 198.456 | |
783 | Ken Robinson | Y | 783 | MOTORCYCLE | 2008 Suzuki 1350 | 1350 | 211 | APS-F | 411 | Black | 1350 APS-F | 222.772 | 229.753 | |
783 | Ken Robinson | Y | 9783 | MOTORCYCLE | Suzuki 500 | 500 | 207 | M-BF | 452 | Black / Gold | 500 M-BF | - | Open | |
801 | David Nicholson | Y | 801 | CAR OR TRUCK | 1973 Ford Coupe | A | 103 | CPRO | 370 | Yellow | A/CPRO | 199.457 | 199.457 | |
816 | Josh Schuit | Y | 816 | MOTORCYCLE | 1981 BMW | 1000 | 210 | MPS-PG | 467 | Black | 1000 MPS-PG | 154.400 | 154.400 | |
875 | Kurt Dunn | Y | 875 | CAR OR TRUCK | 2012 Lakester | B | 104 | FL | 326 | Black / Orange | B/FL | 201.320 | 234.192 | |
880 | Mark Clifford | Y | 880 | MOTORCYCLE | 2011 Triumph | 3000 | 214 | P-P | 425 | Black | 3000 P-P | 126.911 | 126.911 | |
880 | Mark Clifford | Y | 9880 | MOTORCYCLE | 2011 Triumph | 3000 | 214 | M-G | 455 | Black | 3000 M-G | 124.866 | 124.866 | |
891 | Paul Cox | Y | 891 | MOTORCYCLE | 2007 Honda | 125 | 203 | SC-G | 431 | Red/Black | 125 SC-G | - | Open | |
913 | Peter Curran | Y | 913 | MOTORCYCLE | 750 Triumph | 750 | 209 | MPS-PG | 467 | Red / Blue | 750 MPS-PG | - | 128.058 | |
915 | Brian Fullard | Y | 915 | MOTORCYCLE | 1976 Yamaha | 500 | 207 | MPS-F | 462 | Black / White | 500 MPS-F | 126.627 | 128.608 | |
915 | Brian Fullard | Y | 9915 | MOTORCYCLE | 1976 Yamaha | 500 | 207 | M-F | 454 | Black / White | 500 M-F | 121.237 | 121.237 | |
928 | David Bolger | Y | 928 | MOTORCYCLE | 1990 Suzuki | 250 | 205 | MPS-F | 462 | Grey | 250 MPS-F | 127.914 | 127.914 | |
965 | Skip Telford | Y | 965 | CAR OR TRUCK | 1966 Volkswagon | G | 109 | BGCC | 309 | Black | G/BGCC | - | 122.440 | |
974 | Bob Burgess | Y | 974 | CAR OR TRUCK | 2012 Homemade Lakester | I | 111 | FL | 326 | Silver / Green | I/FL | 119.352 | 119.352 | |
978 | Paul Wilkins | Y | 978 | MOTORCYCLE | 1955 Jawa | 250 | 205 | SC-VG | 439 | Green | 250 SC-VG | - | Open | |
983 | Kevin Geoffrey | Y | 983 | CAR OR TRUCK | 1998 Ford Falcon | B | 104 | BFCC | 302 | Yellow | B/BFCC | - | 238.505 | |
990 | Lionel Linn | R | Y | 990 | MOTORCYCLE | 2014 Kawasaki ZX14 | 1650 | 212 | MPS-F | 462 | Black / Green | 1650 MPS-F | - | 210.773 |
996 | Mat Lagoon | Y | 996 | CAR OR TRUCK | 1934 Ford Roadster | AA | 102 | GMR | 334 | Black | AA/GMR | - | Open | |
1016 | John Kirchner | Y | 1016 | MOTORCYCLE | 1998 Honda | 1350 | 211 | MPS-G | 463 | Grey | 1350 MPS-G | 148.810 | 232.889 | |
1034 | Tom Noack | 1034 | CAR OR TRUCK | 1993 Holden Commodore | C | 105 | GCC | 332 | Red | C/GCC | - | 204.232 | ||
1049 | Greg Telford | Y | 1049 | CAR OR TRUCK | 2015 Special | XO | 120 | GL | 333 | Grey | XO/GL | 131.023 | 133.254 | |
1080 | Mick Adi | Y | 1080 | MOTORCYCLE | 2003 Suzuki | 1350 | 211 | P-P | 425 | Black / Silver | 1350 P-P | 202.600 | 209.839 | |
1117 | Rod Bryson | Y | 1117 | MOTORCYCLE | 2004 Bones Built | 1650 | 212 | A-F | 403 | Red | 1650 A-F | - | Open | |
1128 | Scott Lewis | Y | 1128 | CAR OR TRUCK | 1975 Mercedes 450SEL | D | 106 | PRO | 346 | Orange | D/PRO | - | 214.298 | |
1130 | Christian Roberts | Y | 1130 | CAR OR TRUCK | 1965 XP Falcon Panel Van | E | 107 | CPRO | 370 | Black | E/CPRO | 130.719 | 130.719 | |
1131 | Christopher Bown | Y | 1131 | CAR OR TRUCK | 1965 XP Falcon Panel Van | E | 107 | CPRO | 370 | Black | E/CPRO | 128.137 | 130.719 | |
1149 | Gemma Dunn | Y | 1149 | CAR OR TRUCK | 2012 Lakester | B | 104 | FL | 326 | Black / Orange | B/FL | 234.192 | 234.192 | |
1157 | James Gunn | Y | 1157 | CAR OR TRUCK | 1995 Ford Sedan | E | 107 | BGC | 308 | Grey | E/BGC | 181.050 | 195.482 | |
1163 | Craig Rogers | Y | 1163 | CAR OR TRUCK | 2015 Lakester | E | 107 | BGL | 310 | Orange | E/BGL | 245.902 | 245.902 | |
1171 | Arthur DeMain | Y | 1171 | CAR OR TRUCK | 1982 Toyota Corolla | E2 | 115 | E | 323 | Red | E2/E | 86.422 | 86.422 | |
1173 | David Plecas | Y | 1173 | MOTORCYCLE | 1992 Honda | 125 | 203 | A-BF | 401 | Red | 125 A-BF | 117.096 | 117.096 | |
1179 | Chris Swift | Y | 1179 | MOTORCYCLE | 1997 Harley Davidson | 1350 | 211 | M-PG | 459 | Black | 1350 M-PG | - | 153.714 | |
1180 | Mike Drewer | Y | 1180 | CAR OR TRUCK | 1964 Volkswagen | G | 109 | BFCC | 302 | Black | G/BFCC | 135.685 | 135.685 | |
1182 | Marcus Thompson | Y | 1182 | MOTORCYCLE | 1982 Honda | 500 | 207 | M-G | 455 | Yellow | 500 M-G | - | 121.782 | |
1183 | Craig Jerico | Y | 1183 | CAR OR TRUCK | 1975 Mercedes 450SEL | D | 106 | PRO | 346 | Orange | D/PRO | - | 214.298 | |
1186 | David Moore | Y | 1186 | MOTORCYCLE | 2008 Suzuki | 1000 | 210 | M-F | 454 | Black | 1000 M-F | 183.852 | 183.852 | |
1186 | David Moore | Y | 91186 | MOTORCYCLE | 2008 Suzuki | 1000 | 210 | MPS-F | 462 | Black | 1000 MPS-F | 194.384 | 200.145 | |
1200 | Dion Higgins | Y | 1200 | MOTORCYCLE | 2013 Higgins | UNLIMITED | 215 | T-BF | 552 | Blue / White | UNLIMITED T-BF | - | Open | |
1203 | Rebecca Robinson | Y | 1203 | MOTORCYCLE | 2011 Suzuki | 1000 | 210 | MPS-G | 463 | Black | 1000 MPS-G | - | 201.975 | |
1208 | Greg Parish | R | Y | 1208 | MOTORCYCLE | 1977 Laverda | 500 | 207 | P-PC | 500 | Orange | 500 P-PC | - | Open |
1212 | Matt Read | Y | 1212 | CAR OR TRUCK | 1994 BMW M3 | F | 108 | PRO | 346 | White | F/PRO | 168.856 | 168.856 | |
1217 | Joanne Fysh | R | Y | 1217 | MOTORCYCLE | 2003 Derbi | 50 | 201 | MPS-F | 462 | Silver | 50 MPS-F | - | Open |
1218 | Jean-Paul Afflick | Y | 1218 | MOTORCYCLE | 2005 Honda | 50 | 201 | SC-F | 430 | Black w Flames | 50 SC-F | - | Open | |
1228 | Tony Brearley | Y | 1228 | MOTORCYCLE | 1972 Kawasaki | 650 | 208 | M-CG | 513 | Green | 650 M-CG | - | Open | |
1232 | Bede Norton | Y | 1232 | CAR OR TRUCK | 2012 Homemade Lakester | I | 111 | FL | 326 | Silver / Green | I/FL | 110.772* | 119.352 | |
1246 | Darren Weeks | Y | 1246 | CAR OR TRUCK | 1993 Holden Commodore | C | 105 | FCC | 325 | Red | C/FCC | - | Open | |
1264 | Ian Williamson | Y | 1264 | MOTORCYCLE | 1955 BMW | 1000 | 210 | M-PG | 459 | Black | 1000 M-PG | - | 148.191 | |
1268 | Ray Crathern | Y | 1268 | CAR OR TRUCK | 2015 Special | F | 108 | GL | 333 | Grey | F/GL | 131.656 | 131.656 | |
1271 | Martin Hobson | Y | 1271 | MOTORCYCLE | 1982 Triumph | 750 | 209 | MPS-PG | 467 | Silver | 750 MPS-PG | 128.058 | 128.058 | |
1283 | Paul Macleod | Y | 1283 | MOTORCYCLE | 2014 Bones | 175 | 204 | A-G | 404 | Black | 175 A-G | - | Open | |
1283 | Paul McLeod | Y | 91283 | MOTORCYCLE | 2014 Bones | 175 | 204 | A-F | 403 | Black | 175 A-F | - | 87.472 | |
1291 | Martin Powditch | Y | 1291 | MOTORCYCLE | 2004 Suzuki | 650 | 208 | MPS-F | 462 | Yellow | 650 MPS-F | - | 161.950 | |
1314 | Aaron Bradshaw | Y | 1314 | CAR OR TRUCK | 1998 Ford Falcon | B | 104 | BFCC | 302 | Yellow | B/BFCC | 238.505 | 238.505 | |
1319 | Lee Dickens | Y | 1319 | CAR OR TRUCK | 2012 Homemade Lakester | I | 111 | FL | 326 | Silver / Green | I/FL | 97.4 | 119.352 | |
1320 | Peter Biddiss | Y | 1320 | MOTORCYCLE | 2015 Skyteam | 175 | 204 | MPS-PG | 467 | Silver | 175 MPS-PG | - | Open | |
